Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| SPRING HILL MIDDLE SCHOOL | LONGVIEW | 092907102 | SPRING HILL ISD |
| SPRING HILL PRIMARY | LONGVIEW | 092907103 | SPRING HILL ISD |
| WHITE OAK MIDDLE SCHOOL | WHITE OAK | 092908041 | WHITE OAK ISD |
| WHITE OAK PRIMARY | WHITE OAK | 092908102 | WHITE OAK ISD |
| WHITE OAK INTERMEDIATE | WHITE OAK | 092908103 | WHITE OAK ISD |
| ANDERSON-SHIRO SECONDARY SCHOOL | ANDERSON | 093901001 | ANDERSON-SHIRO CISD |
| ANDERSON-SHIRO ELEMENTARY | ANDERSON | 093901101 | ANDERSON-SHIRO CISD |
| IOLA ELEMENTARY | IOLA | 093903101 | IOLA ISD |
| NAVASOTA INTERMEDIATE | NAVASOTA | 093904041 | NAVASOTA ISD |
| NAVASOTA JUNIOR HIGH | NAVASOTA | 093904042 | NAVASOTA ISD |
| JOHN C WEBB ELEMENTARY | NAVASOTA | 093904105 | NAVASOTA ISD |
| HIGH POINT ELEMENTARY | NAVASOTA | 093904106 | NAVASOTA ISD |
| RICHARDS ELEMENTARY | RICHARDS | 093905101 | RICHARDS ISD |
| JIM BARNES MIDDLE SCHOOL | SEGUIN | 094901041 | SEGUIN ISD |
| BRIESEMEISTER MIDDLE SCHOOL | SEGUIN | 094901042 | SEGUIN ISD |
| JUAN SEGUIN PRE-KINDERGARTEN | Richmond | 094901101 | SEGUIN ISD |
| JOE F SAEGERT SIXTH GRADE CENTER | SEGUIN | 094901102 | SEGUIN ISD |
| JEFFERSON AVE ELEMENTARY | SEGUIN | 094901103 | SEGUIN ISD |
| BALL ELEMENTARY | SEGUIN | 094901104 | SEGUIN ISD |
| WEINERT ELEMENTARY | SEGUIN | 094901105 | SEGUIN ISD |
| MCQUEENEY ELEMENTARY | MCQUEENEY | 094901106 | SEGUIN ISD |
| PATLAN ELEMENTARY | SEGUIN | 094901108 | SEGUIN ISD |
| KOENNECKE ELEMENTARY | SEGUIN | 094901109 | SEGUIN ISD |
| VOGEL ELEMENTARY | SEGUIN | 094901110 | SEGUIN ISD |
| EVEN START | SEGUIN | 094901118 | SEGUIN ISD |
