Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| WARE ELEMENTARY | LONGVIEW | 092903114 | LONGVIEW ISD |
| HUDSON ELEMENTARY | LONGVIEW | 092903117 | LONGVIEW ISD |
| PINE TREE JUNIOR HIGH | LONGVIEW | 092904041 | PINE TREE ISD |
| PINE TREE MIDDLE SCHOOL | LONGVIEW | 092904042 | PINE TREE ISD |
| PINE TREE ELEMENTARY | LONGVIEW | 092904101 | PINE TREE ISD |
| PINE TREE INTERMEDIATE | LONGVIEW | 092904102 | PINE TREE ISD |
| SABINE MIDDLE SCHOOL | GLADEWATER | 092906041 | SABINE ISD |
| SABINE ELEMENTARY | KILGORE | 092906102 | SABINE ISD |
| SPRING HILL JUNIOR HIGH | LONGVIEW | 092907042 | SPRING HILL ISD |
| SPRING HILL INTERMEDIATE | LONGVIEW | 092907101 | SPRING HILL ISD |
| SPRING HILL MIDDLE SCHOOL | LONGVIEW | 092907102 | SPRING HILL ISD |
| SPRING HILL PRIMARY | LONGVIEW | 092907103 | SPRING HILL ISD |
| WHITE OAK MIDDLE SCHOOL | WHITE OAK | 092908041 | WHITE OAK ISD |
| WHITE OAK PRIMARY | WHITE OAK | 092908102 | WHITE OAK ISD |
| WHITE OAK INTERMEDIATE | WHITE OAK | 092908103 | WHITE OAK ISD |
| ANDERSON-SHIRO SECONDARY SCHOOL | ANDERSON | 093901001 | ANDERSON-SHIRO CISD |
| ANDERSON-SHIRO ELEMENTARY | ANDERSON | 093901101 | ANDERSON-SHIRO CISD |
| IOLA ELEMENTARY | IOLA | 093903101 | IOLA ISD |
| NAVASOTA INTERMEDIATE | NAVASOTA | 093904041 | NAVASOTA ISD |
| NAVASOTA JUNIOR HIGH | NAVASOTA | 093904042 | NAVASOTA ISD |
| JOHN C WEBB ELEMENTARY | NAVASOTA | 093904105 | NAVASOTA ISD |
| HIGH POINT ELEMENTARY | NAVASOTA | 093904106 | NAVASOTA ISD |
| RICHARDS ELEMENTARY | RICHARDS | 093905101 | RICHARDS ISD |
| JIM BARNES MIDDLE SCHOOL | SEGUIN | 094901041 | SEGUIN ISD |
| BRIESEMEISTER MIDDLE SCHOOL | SEGUIN | 094901042 | SEGUIN ISD |
