Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| OZONA PRIMARY | OZONA | 053001102 | CROCKETT COUNTY CONSOLIDATED CSD |
| CROSBYTON MIDDLE SCHOOL | CROSBYTON | 054901041 | CROSBYTON CISD |
| CROSBYTON ELEMENTARY | CROSBYTON | 054901101 | CROSBYTON CISD |
| LORENZO SCHOOL | LORENZO | 054902001 | LORENZO ISD |
| RALLS MIDDLE SCHOOL | RALLS | 054903041 | RALLS ISD |
| RALLS ELEMENTARY | RALLS | 054903102 | RALLS ISD |
| VAN HORN JUNIOR HIGH | VAN HORN | 055901041 | CULBERSON COUNTY-ALLAMOORE ISD |
| EAGLE ELEMENTARY | VAN HORN | 055901102 | CULBERSON COUNTY-ALLAMOORE ISD |
| DALHART JUNIOR HIGH | DALHART | 056901042 | DALHART ISD |
| DALHART ELEMENTARY | DALHART | 056901104 | DALHART ISD |
| DALHART INTERMEDIATE | DALHART | 056901105 | DALHART ISD |
| TEXLINE SCHOOL | TEXLINE | 056902001 | TEXLINE ISD |
| NORTH HILLS SCHOOL | IRVING | 057803041 | NORTH HILLS SCHOOL |
| PEAK ACADEMY | IRVING | 057803042 | NORTH HILLS SCHOOL |
| EAGLE ADVANTAGE CHARTER ELEMENTARY | DALLAS | 057806101 | EAGLE ADVANTAGE SCHOOLS |
| UNIVERSAL ACADEMY | IRVING | 057808101 | UNIVERSAL ACADEMY |
| NOVA CHARTER | DALLAS | 057809101 | NOVA ACADEMY |
| ACADEMY OF DALLAS | DALLAS | 057810101 | ACADEMY OF DALLAS |
| CHILDREN FIRST OF DALLAS | DALLAS | 057811101 | CHILDREN FIRST ACADEMY OF DALLAS |
| TRINITY BASIN PREPARATORY | DALLAS | 057813101 | TRINITY BASIN PREPARATORY |
| WAXAHACHIE FAMILY FAITH ACADEMY | DESOTO | 070801041 | FAITH FAMILY ACADEMY OF WAXACHIE |
| AW BROWN-FELLOWSHIP CHARTER | DALLAS | 057816101 | AW BROWN-FELLOWSHIP CHARTER SCHOOL |
| A W BROWN - FELLOWSHIP NORTH CAMPUS | DALLAS | 057816102 | AW BROWN-FELLOWSHIP CHARTER SCHOOL |
| FOCUS LEARNING ACADEMY | DALLAS | 057817101 | FOCUS LEARNING ACADEMY |
| I AM THAT I AM ACADEMY | DALLAS | 057818001 | I AM THAT I AM ACADEMY |
