University of Texas at Austin                            5/11/2019 - 9:48 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 617  Girls 200 Meter Dash 6A
============================================================================ 
    National: ! 22.52  2003        Allyson Felix, Los Angeles Baptist, CA    
       State: + 22.84  2007        Tiffany Townsend, Killeen                 
     Conf 6A: * 23.04  1981        La Shon Nedd, Dallas Skyline              
    Comp#  Name                Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 #1383 Owens, Laila        11 Fort Bend Bush           23.38   1.0  10    
  2 #1291 Effiong, Rosaline   12 DeSoto                   23.51   1.0   8    
  3 #1293 Hollis, Jayla       11 DeSoto                   23.52   1.0   6    
  4 #1441 Davis, Kenondra     10 FW Trimble Tech          23.64   1.0   4    
  5 #1593 McClennon, Dynasty  10 Humble Summer Creek      23.79   1.0   2    
  6 #1466 Ayers, Mariah       12 Gar.Lakevw Centn         24.47   1.0   1    
  7 #1945 Montgomery, Jasmin  10 San Antonio Reagan       24.55   1.0        
  8 #1935 Cannon, Ashlan      12 SA East Central          25.02   1.0        
=============================================================================
                      Women - 6A - Team Rankings - 15 Events Scored          
=============================================================================
    1) DeSoto                     101        2) Humble Summer Creek        38
    3) Duncanville                 36        4) Fort Bend Bush             22
    5) Mansfield Lake Ridge        20        5) Midland Lee                20
    7) Conroe The Woodlands        19        8) Lewisville Marcus          17
    9) Katy Cinco Ranch            16       10) Denton Guyer               12
   10) Dickinson                   12       10) FW Trimble Tech            12
   10) Lewisville Flower Mound     12       14) Mansfield                  10
   14) Cypress Woods               10       14) El Paso Coronado           10
   14) Wolfforth Frenship          10       14) Klein Cain                 10
   19) Houston Eisenhower           9       20) Comal Smithson Valley       8
   20) Humble Atascocita            8       20) Houston Memorial            8
   20) Pearland Dawson              8       20) Cypress Lakes               8
   20) Fort Bend Travis             8       20) Keller                      8
   27) Sheldon King                 7       27) Buda Hays                   7
   29) Rockwall                     6       29) Klein                       6
   29) Cypress Ranch                6       32) Plano East                  4
   32) McKinney Boyd                4       32) Galena Park North Shore     4
   35) San Antonio Reagan           3       35) New Braunfels               3
   37) Richardson Lake Highlands    2       37) Prosper                     2
   37) Houston Stratford            2       37) Mesquite                    2
   37) Converse Judson              2       37) Richmond George Ranch       2
   37) Weslaco                      2       37) Alief Taylor                2
   45) Waco                         1       45) LC Clear Falls              1
   45) Conroe Oak Ridge             1       45) Laredo Nixon                1
   45) Allen                        1       45) Garland Lakeview Centenni   1
   45) Mesquite Horn                1       45) Los Fresnos                 1
   45) Laredo Alexander             1