University of Texas at Austin                               5/11/2019 - 8:31 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 614  Boys 400 Meter Dash 6A
=======================================================================         
    National: ! 45.19  2012        Aldrich Bailey, Mansfield TImberview         
       State: + 45.24  1994        Marlon Ramsey, Beaumont West Brook           
     Conf 6A: * 45.24  1994        Marlon Ramsey, Beaumont West Brook           
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 #2597 Etiwe, Omajuwa      11 El Paso Franklin         46.51   10            
  2 #2498 Cooper, Sebastian   12 Cypress Woods            47.01    8            
  3 #2450 Washington, Connor  10 Con.Wood Coll.P          47.46    6            
  4 #2566 Modesto, Kevin      12 DeSoto                   47.67    4            
  5 #2776 Gilmore, Ian        11 Humble                   48.05    2            
  6 #3117 Flores, Miguel      11 PSJA                     48.58    1            
  7 #2930 Atkins, Chris       09 Man.Lake Ridge           48.82                 
  8 #3028 Dyer, Bryson        11 New Braunfels            49.77                 
  9 #2823 Bradford, Telron    11 Katy Morton Ranch        50.47                 
================================================================================
                       Men - 6A - Team Rankings - 13 Events Scored              
================================================================================
    1) Klein Forest                38        2) Mansfield Summit           33   
    3) Conroe The Woodlands        28        4) Converse Judson            24   
    4) Galena Park North Shore     24        6) Houston Strake Jesuit      20   
    7) Humble Atascocita           18        8) Katy Taylor                14   
    8) El Paso Coronado            14       10) Katy Seven Lakes           12   
   10) DeSoto                      12       12) Austin Westlake            10   
   12) El Paso Franklin            10       12) Del Rio                    10   
   12) Killeen Ellison             10       12) LC Clear Springs           10   
   12) Katy Tompkins               10       12) Denton Guyer               10   
   12) LaPorte                     10       12) Clute Brazoswood           10   
   21) Houston Stratford            8       21) Garland Lakeview Centenni   8   
   21) Plano East                   8       21) Coppell                     8   
   21) Lewisville Flower Mound      8       21) Cypress Woods               8   
   21) Spring                       8       28) San Antonio Roosevelt       7   
   29) Keller Fossil Ridge          6       29) San Antonio Johnson         6   
   29) Conroe Woodlands College P   6       29) Arlington Bowie             6   
   33) Killeen                      5       34) Humble Summer Creek         4   
   34) Wylie                        4       34) Katy Morton Ranch           4   
   34) Hurst Bell                   4       34) Austin Vandegrift           4   
   34) Round Rock                   4       40) Humble Kingwood             3   
   41) Lewisville Hebron            2       41) Alief Elsik                 2   
   41) Comal Canyon                 2       41) Humble                      2   
   41) Austin Lake Travis           2       41) Mesquite                    2   
   41) Keller                       2       48) McAllen Memorial            1   
   48) PSJA                         1       48) Fort Bend Ridge Point       1   
   48) Comal Smithson Valley        1       52) Katy Cinco Ranch            0.50
   52) Garland Sachse               0.50