University of Texas at Austin                               5/11/2019 - 7:20 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 608  Boys 110 Meter Hurdles 6A
============================================================================    
    National: ! 13.30  1990        Chris Nelloms, Dayton Dunbar, OH             
       State: + 13.34  1980        Dennis Brantley, Houston Worthing            
     Conf 6A: * 13.34  1980        Dennis Brantley, Houston Worthing            
    Comp#  Name                Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 #2888 Collins, Kirk       11 LC Clear Springs         13.82   1.6  10       
  2 #3266 Mays, Treyvon       12 Spring                   13.85   1.6   8       
  3 #2283 Williams, Ryan      12 Arlington Bowie          13.88   1.6   6       
  4 #2843 Price, Colin        12 Killeen                  14.10   1.6   4       
  5 #2297 Mangum, Mason       11 Austin Westlake          14.36   1.6   2       
  6 #2641 Hackett, Darek      11 FB Ridge Point           14.57   1.6   1       
  7 #3172 Crawford, Noah      12 San Antonio Reagan       14.58   1.6           
  8 #3265 Harrold, Daniel     12 Spring                   14.70   1.6           
  9 #2595 Levesque, Grant     12 El Paso Coronado         14.75   1.6           
================================================================================
                        Men - 6A - Team Rankings - 9 Events Scored              
================================================================================
    1) Mansfield Summit            20        2) Klein Forest               18   
    2) Conroe The Woodlands        18        2) Humble Atascocita          18   
    2) Galena Park North Shore     18        6) El Paso Coronado           14   
    7) Austin Westlake             10        7) Houston Strake Jesuit      10   
    7) Clute Brazoswood            10        7) Killeen Ellison            10   
    7) LC Clear Springs            10        7) LaPorte                    10   
    7) Denton Guyer                10        7) Katy Tompkins              10   
   15) Coppell                      8       15) Garland Lakeview Centenni   8   
   15) Lewisville Flower Mound      8       15) Houston Stratford           8   
   15) Spring                       8       15) Katy Taylor                 8   
   21) San Antonio Roosevelt        7       22) Keller Fossil Ridge         6   
   22) Katy Seven Lakes             6       22) Arlington Bowie             6   
   22) San Antonio Johnson          6       26) Killeen                     5   
   27) Hurst Bell                   4       27) Humble Summer Creek         4   
   27) Converse Judson              4       27) Wylie                       4   
   27) Katy Morton Ranch            4       27) Austin Vandegrift           4   
   33) Humble Kingwood              3       34) Lewisville Hebron           2   
   34) Keller                       2       34) Comal Canyon                2   
   34) Alief Elsik                  2       38) Comal Smithson Valley       1   
   38) Fort Bend Ridge Point        1       38) McAllen Memorial            1   
   38) Austin Lake Travis           1       42) Katy Cinco Ranch            0.50
   42) Garland Sachse               0.50