University of Texas at Austin 5/11/2019 - 10:24 AM
UIL State Track & Field
2019 Championships - 5/10/2019 to 5/11/2019
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 601 Girls 3200 Meter Run 6A
=======================================================================
National: ! 9:47.88 2018 Katelyn Touhy, Thiells North Rock
State: + 10:13.68 2017 London Culbreath, McKinney North
Conf 6A: * 10:13.81 2013 Sandie Raines, Kingwood
Comp# Name Year School Finals Points
=======================================================================
Finals
1 #1286 Brown, Brynn 10 Denton Guyer 10:09.91+ 10
1:12.275 (1:12.275) 2:27.111 (1:14.837) 3:43.237 (1:16.126)
5:00.089 (1:16.852) 6:17.470 (1:17.382) 7:36.048 (1:18.578)
8:54.876 (1:18.829) 10:09.904 (1:15.028)
2 #1684 Cook, Natalie 09 Lville Flowr Mnd 10:24.96 8
1:13.500 (1:13.500) 2:29.555 (1:16.056) 3:47.184 (1:17.629)
5:06.743 (1:19.560) 6:27.750 (1:21.007) 7:51.054 (1:23.305)
9:12.737 (1:21.684) 10:24.952 (1:12.215)
3 #1631 Cole, Emily 12 Klein 10:28.13 6
1:13.307 (1:13.307) 2:29.344 (1:16.037) 3:47.040 (1:17.696)
5:06.534 (1:19.495) 6:27.434 (1:20.900) 7:51.213 (1:23.780)
9:13.107 (1:21.895) 10:28.123 (1:15.016)
4 #1618 Nielson, Heidi 10 Katy Cinco Ranch 10:34.62 4
1:13.109 (1:13.109) 2:29.385 (1:16.276) 3:46.959 (1:17.575)
5:06.606 (1:19.648) 6:27.673 (1:21.067) 7:50.952 (1:23.280)
9:13.039 (1:22.087) 10:34.616 (1:21.578)
5 #1899 Peeples, Ava 12 Ri.Lake Highlnds 10:36.01 2
1:14.683 (1:14.683) 2:32.577 (1:17.895) 3:53.442 (1:20.865)
5:14.062 (1:20.620) 6:34.773 (1:20.711) 7:56.680 (1:21.908)
9:17.915 (1:21.235) 10:36.001 (1:18.087)
6 #1665 Rodriguez, Alexa 12 Laredo Nixon 10:39.58 1
1:15.128 (1:15.128) 2:33.165 (1:18.037) 3:53.712 (1:20.548)
5:14.414 (1:20.702) 6:35.071 (1:20.658) 7:57.225 (1:22.154)
9:18.845 (1:21.620) 10:39.574 (1:20.730)
7 #1615 Atkinson, Sophie 10 Katy Cinco Ranch 10:55.66
1:13.912 (1:13.912) 2:31.933 (1:18.021) 3:53.459 (1:21.526)
5:15.545 (1:22.086) 6:39.706 (1:24.162) 8:05.770 (1:26.065)
9:32.583 (1:26.813) 10:55.653 (1:23.070)
8 #1132 De la Rosa, Andrea 09 Brownsville Rivera 10:59.98
1:14.220 (1:14.220) 2:33.360 (1:19.140) 3:56.520 (1:23.160)
5:22.075 (1:25.555) 6:48.160 (1:26.085) 8:15.588 (1:27.429)
9:42.418 (1:26.830) 10:59.973 (1:17.555)
9 #1072 Mathis, Jordan 11 Austin Vandegrift 11:07.47
1:14.600 (1:14.600) 2:33.754 (1:19.154) 3:56.767 (1:23.014)
5:21.818 (1:25.051) 6:47.978 (1:26.160) 8:15.408 (1:27.430)
9:42.356 (1:26.949) 11:07.461 (1:25.105)
=============================================================================
Women - 6A - Team Rankings - 3 Events Scored
=============================================================================
1) Denton Guyer 10 1) Mansfield 10
1) Wolfforth Frenship 10 4) Katy Cinco Ranch 8
4) Comal Smithson Valley 8 4) Lewisville Flower Mound 8
7) Sheldon King 7 7) Buda Hays 7
9) Klein 6 9) Cypress Ranch 6
11) San Antonio Reagan 3 11) New Braunfels 3
13) Alief Taylor 2 13) Richardson Lake Highlands 2
15) Conroe The Woodlands 1 15) Laredo Nixon 1
15) Lewisville Marcus 1