University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 518  Boys 200 Meter Dash 5A
============================================================================ 
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt, TX          
       State: + 20.24  1985        Roy Martin, Dallas Roosevelt              
     Conf 5A: * 20.32  2002        Brendan Christian, Austin Reagan          
    Comp#  Name                Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 # 2629 Achane, Devon      11 Fort Bend Marshall       20.69   1.1  10    
  2 # 2921 Gordon, Ryan       12 Lucas Lovejoy            21.14   1.1   8    
  3 # 2880 Jackson, Tylin     12 Lancaster                21.18   1.1   6    
  4 # 2394 Vaughn, Dominique  12 CC Carroll               21.47   1.1   4    
  5 # 2937 Adeyi, Ife         12 Mansfield Legacy         21.66   1.1   2    
  6 # 2894 Gonzalez, Christi  11 Lville Colony            21.71   1.1   1    
  7 # 2386 Masters, Logan     12 Medina Valley            21.76   1.1        
  8 # 3353 McMiller, Caleb    12 Tyler                    21.78   1.1        
  9 # 2242 O'Conner, Ashton   12 Alvin Shadow Creek       21.98   1.1        
=============================================================================
                       Men - 5A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Fort Bend Marshall          86        2) Lancaster                  56
    3) Manvel                      43        4) Tyler                      30
    5) Aledo                       28        6) Amarillo                   22
    7) Alvin Shadow Creek          18        7) Denton Ryan                18
    9) Mansfield Legacy            17       10) Austin Johnson             15
   11) Whitehouse                  14       11) Burleson Centennial        14
   13) Texarkana Texas             12       13) Frisco Liberty             12
   13) Lucas Lovejoy               12       13) Richmond Foster            12
   13) Georgetown                  12       13) PSJA Memorial              12
   19) PSJA Southwest              11       20) Frisco Independence        10
   20) Northwest                   10       20) Lubbock Coronado           10
   20) Katy Paetow                 10       20) El Paso Hanks              10
   25) White Settlement Brewer      8       25) Magnolia                    8
   25) Fort Bend Hightower          8       25) FW Wyatt                    8
   25) Mont Belvieu Barbers Hill    8       30) CC Carroll                  7
   31) Boerne Champion              6       31) FW Chisholm Trail           6
   31) CC Miller                    6       31) El Paso Burges              6
   31) Houston Sterling             6       36) Marshall                    4
   36) San Antonio Alamo Heights    4       36) Abilene Cooper              4
   36) Grapevine                    4       36) Bryan Rudder                4
   41) Corsicana                    3       41) Marble Falls                3
   41) Lewisville The Colony        3       44) Laredo Martin               2
   44) Mesquite Poteet              2       44) Crosby                      2
   44) Montgomery                   2       44) Denton Braswell             2
   44) Amarillo Palo Duro           2       50) Mansfield Timberview        1
   50) Rosenberg Lamar Consolidat   1       50) Midlothian                  1
   50) Kaufman                      1       50) Dripping Springs            1
   50) Friendswood                  1       50) Hallsville                  1
   50) San Antonio Veterans Memor   1