University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 512  Boys 4x200 Meter Relay 5A
=======================================================================      
    National: ! 1:23.25  2018        Conroe The Woodlands, Conr.The Woo      
                         E.Bonner, J.Lanier, D.Alexander, K.Carter           
       State: + 1:23.25  2018        Conroe The Woodlands, Conr.The Woo      
                         E.Bonner, J.Lanier, D.Alexander, K.Carter           
     Conf 5A: * 1:23.52  2017        Port Arthur Memorial, Port Arthur       
                         X Hull, I Brown, D Angelle, K Vincent               
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Fort Bend Marshall                                  1:23.38*  20         
     1) #2638 Stubblefield, Bryson 11   2) #2634 King, Korey 12              
     3) #2631 Campbell, Dalevon 12      4) #2629 Achane, Devon 11            
  2 Lancaster                                           1:25.90   16         
     1) #2880 Jackson, Tylin 12         2) #2879 Jackson, Ketron 10          
     3) #2878 Dibbles, Andre 11         4) #2877 Carr, Nickalus 10           
  3 Manvel                                              1:26.34   12         
     1) #2954 Carter, Xavier 11         2) #2955 Henderson, Dayvon 10        
     3) #2953 Brown, Vinson 11          4) #2960 Wilkins, Davin 12           
  4 Denton Ryan                                         1:26.56    8         
     1) #2546 Allen, DJ 11              2) #2549 Jordan, Austin 09           
     3) #2550 Nwosu, Stanley 12         4) #2554 Walker, TJ 12               
  5 Lucas Lovejoy                                       1:26.80    4         
     1) #2926 Smith, Hunter 10          2) #2919 Chamberlin, Jake 12         
     3) #2922 Iovinelli, Beau 12        4) #2921 Gordon, Ryan 12             
  6 Crosby                                              1:26.92    2         
     1) #2485 Doucette, Marquise 12     2) #2487 Jnofinn, Marcus 11          
     3) #2488 Smith, Zackquan 09        4) #2489 Wilson, Emonte 10           
  7 Amarillo                                            1:27.38              
     1) #2252 Lemmons, Davin 10         2) #2248 Barker, Beau 12             
     3) #2256 Woods, Damonze 09         4) #2251 Hood, Taevon 10             
  8 CC Veterans Memorial                                1:29.27              
     1) #2397 Galbreath, Jase 11        2) #2403 Perez, Ryan                 
     3) #2402 Perez, Joey               4) #2399 Meador, Joseph              
  9 San Antonio Wagner                                  1:29.36              
     1) #3183 Henderson, Allen 12       2) #3184 Roberts, Amani 11           
     3) #3182 Collazo, Josh 09          4) #3180 Bonsu, Gavin 11             
=============================================================================
                       Men - 5A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Fort Bend Marshall          86        2) Lancaster                  56
    3) Manvel                      43        4) Tyler                      30
    5) Aledo                       28        6) Amarillo                   22
    7) Alvin Shadow Creek          18        7) Denton Ryan                18
    9) Mansfield Legacy            17       10) Austin Johnson             15
   11) Whitehouse                  14       11) Burleson Centennial        14
   13) Texarkana Texas             12       13) Frisco Liberty             12
   13) Lucas Lovejoy               12       13) Richmond Foster            12
   13) Georgetown                  12       13) PSJA Memorial              12
   19) PSJA Southwest              11       20) Frisco Independence        10
   20) Northwest                   10       20) Lubbock Coronado           10
   20) Katy Paetow                 10       20) El Paso Hanks              10
   25) White Settlement Brewer      8       25) Magnolia                    8
   25) Fort Bend Hightower          8       25) FW Wyatt                    8
   25) Mont Belvieu Barbers Hill    8       30) CC Carroll                  7
   31) Boerne Champion              6       31) FW Chisholm Trail           6
   31) CC Miller                    6       31) El Paso Burges              6
   31) Houston Sterling             6       36) Marshall                    4
   36) San Antonio Alamo Heights    4       36) Abilene Cooper              4
   36) Grapevine                    4       36) Bryan Rudder                4
   41) Corsicana                    3       41) Marble Falls                3
   41) Lewisville The Colony        3       44) Laredo Martin               2
   44) Mesquite Poteet              2       44) Crosby                      2
   44) Montgomery                   2       44) Denton Braswell             2
   44) Amarillo Palo Duro           2       50) Mansfield Timberview        1
   50) Rosenberg Lamar Consolidat   1       50) Midlothian                  1
   50) Kaufman                      1       50) Dripping Springs            1
   50) Friendswood                  1       50) Hallsville                  1
   50) San Antonio Veterans Memor   1