University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 508  Boys 110 Meter Hurdles 5A
============================================================================ 
    National: ! 13.30  1990        Chris Nelloms, Dayton Dunbar, OH          
       State: + 13.34  1980        Dennis Brantley, Houston Worthing         
     Conf 5A: * 13.40  2013        Tony Brown, Beaumont Ozen                 
    Comp#  Name                Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 # 2658 Smith, Terry       12 Frisco Independence      13.99   0.7  10    
  2 # 3020 Holland, Dalton    12 Mont Belvieu BH          14.19   0.7   8    
  3 # 2660 Franco, Nathan     11 FW Chisholm Trail        14.25   0.7   6    
  4 # 2332 Fjord, Bowen       11 Boerne Champion          14.26   0.7   4    
  5 # 3003 Smallwood, Kendri  09 Mesquite Poteet          14.27   0.7   2    
  6 # 3157 Anomneze, Daniel   10 Rosenberg Lamar          14.38   0.7   1    
  7 # 2441 Stapp, Ryan        12 College Station          14.56   0.7        
  8 # 2939 Edwards, Tru       12 Mansfield Legacy         14.64   0.7        
  9 # 3018 Landovazo, Michae  12 M Sharyl Pioneer         15.28   0.7        
=============================================================================
                       Men - 5A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Fort Bend Marshall          86        2) Lancaster                  56
    3) Manvel                      43        4) Tyler                      30
    5) Aledo                       28        6) Amarillo                   22
    7) Alvin Shadow Creek          18        7) Denton Ryan                18
    9) Mansfield Legacy            17       10) Austin Johnson             15
   11) Whitehouse                  14       11) Burleson Centennial        14
   13) Texarkana Texas             12       13) Frisco Liberty             12
   13) Lucas Lovejoy               12       13) Richmond Foster            12
   13) Georgetown                  12       13) PSJA Memorial              12
   19) PSJA Southwest              11       20) Frisco Independence        10
   20) Northwest                   10       20) Lubbock Coronado           10
   20) Katy Paetow                 10       20) El Paso Hanks              10
   25) White Settlement Brewer      8       25) Magnolia                    8
   25) Fort Bend Hightower          8       25) FW Wyatt                    8
   25) Mont Belvieu Barbers Hill    8       30) CC Carroll                  7
   31) Boerne Champion              6       31) FW Chisholm Trail           6
   31) CC Miller                    6       31) El Paso Burges              6
   31) Houston Sterling             6       36) Marshall                    4
   36) San Antonio Alamo Heights    4       36) Abilene Cooper              4
   36) Grapevine                    4       36) Bryan Rudder                4
   41) Corsicana                    3       41) Marble Falls                3
   41) Lewisville The Colony        3       44) Laredo Martin               2
   44) Mesquite Poteet              2       44) Crosby                      2
   44) Montgomery                   2       44) Denton Braswell             2
   44) Amarillo Palo Duro           2       50) Mansfield Timberview        1
   50) Rosenberg Lamar Consolidat   1       50) Midlothian                  1
   50) Kaufman                      1       50) Dripping Springs            1
   50) Friendswood                  1       50) Hallsville                  1
   50) San Antonio Veterans Memor   1