University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 504  Boys 4x100 Meter Relay 5A
=======================================================================      
    National: ! 39.76  1998        Ft. Worth Wyatt, TX, Fort Worth Wyat      
                       Wesley/Clopton/Franklin/Wesley                        
       State: + 39.76  1998        Fort Worth Wyatt, Fort Worth Wyatt        
                       Wesley/Clopton/Franklin/Wesley                        
     Conf 5A: * 39.80  2017        Port Arthur Memorial, Port Arthur Me      
                       I Brown, K Vincent, X Hull, D Angelle                 
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Fort Bend Marshall                                    40.24   20         
     1) #2638 Stubblefield, Bryson 11   2) #2629 Achane, Devon 11            
     3) #2634 King, Korey 12            4) #2631 Campbell, Dalevon 12        
  2 Tyler                                                 40.61   16         
     1) #3352 Crawford, Kitan 11        2) #3354 Patterson, Dyvione 12       
     3) #3355 Ray, Keandre 12           4) #3353 McMiller, Caleb 12          
  3 Lancaster                                             41.09   12         
     1) #2881 James, Da'Qualen 10       2) #2879 Jackson, Ketron 10          
     3) #2878 Dibbles, Andre 11         4) #2880 Jackson, Tylin 12           
  4 Alvin Shadow Creek                                    41.43    8         
     1) #2243 Palmer III, Lewis 12      2) #2240 Guidry, Carlton 10          
     3) #2241 Harper, Isaiah 10         4) #2242 O'Conner, Ashton 12         
  5 Denton Ryan                                           41.74    4         
     1) #2553 Smith, Tray 11            2) #2549 Jordan, Austin 09           
     3) #2548 Bowman, Billy 10          4) #2554 Walker, TJ 12               
  6 Manvel                                                42.05    2         
     1) #2960 Wilkins, Davin 12         2) #2954 Carter, Xavier 11           
     3) #2955 Henderson, Dayvon 10      4) #2952 Brown, Jermaine 12          
  7 Aledo                                                 42.65              
     1) #2211 Parks, Monterren 11       2) #2212 Roberts, DeMarco 10         
     3) #2206 Allen, Bryan 09           4) #2209 McClellan, Jase 11          
  8 San Antonio Veterans Memorial                         43.43              
     1) #3177 Martin, Candan 11         2) #3179 Paulette, Khaliq 11         
     3) #3175 Dandridge, Jesse 12       4) #3176 Jackson, Balin 11           
  9 Seguin                                                57.54              
     1) #3210 Brooks, Dreshawn 12       2) #3212 Singletary, Rondie 09       
     3) #3211 Moreno, Tristan 11        4) #3213 Hernandez, Diego 10         
=============================================================================
                       Men - 5A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Fort Bend Marshall          86        2) Lancaster                  56
    3) Manvel                      43        4) Tyler                      30
    5) Aledo                       28        6) Amarillo                   22
    7) Alvin Shadow Creek          18        7) Denton Ryan                18
    9) Mansfield Legacy            17       10) Austin Johnson             15
   11) Whitehouse                  14       11) Burleson Centennial        14
   13) Texarkana Texas             12       13) Frisco Liberty             12
   13) Lucas Lovejoy               12       13) Richmond Foster            12
   13) Georgetown                  12       13) PSJA Memorial              12
   19) PSJA Southwest              11       20) Frisco Independence        10
   20) Northwest                   10       20) Lubbock Coronado           10
   20) Katy Paetow                 10       20) El Paso Hanks              10
   25) White Settlement Brewer      8       25) Magnolia                    8
   25) Fort Bend Hightower          8       25) FW Wyatt                    8
   25) Mont Belvieu Barbers Hill    8       30) CC Carroll                  7
   31) Boerne Champion              6       31) FW Chisholm Trail           6
   31) CC Miller                    6       31) El Paso Burges              6
   31) Houston Sterling             6       36) Marshall                    4
   36) San Antonio Alamo Heights    4       36) Abilene Cooper              4
   36) Grapevine                    4       36) Bryan Rudder                4
   41) Corsicana                    3       41) Marble Falls                3
   41) Lewisville The Colony        3       44) Laredo Martin               2
   44) Mesquite Poteet              2       44) Crosby                      2
   44) Montgomery                   2       44) Denton Braswell             2
   44) Amarillo Palo Duro           2       50) Mansfield Timberview        1
   50) Rosenberg Lamar Consolidat   1       50) Midlothian                  1
   50) Kaufman                      1       50) Dripping Springs            1
   50) Friendswood                  1       50) Hallsville                  1
   50) San Antonio Veterans Memor   1