University of Texas at Austin                              5/10/2019 - 11:27 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 501  Girls 3200 Meter Run 5A
=======================================================================         
    National: !  9:47.88  2018        Katelyn Touhy, Thiells North Rock         
       State: + 10:13.68  2017        London Culbreath, McKinney North          
     Conf 5A: * 10:13.68  2017        London Culbreath, McKinney North          
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 # 1785 Culbreath, London  11 McKinney North        10:40.47   10            
   1:22.878 (1:22.878)     2:48.776 (1:25.898)     4:15.765 (1:26.989)          
   5:37.656 (1:21.891)     6:55.888 (1:18.233)     8:15.083 (1:19.195)          
   9:32.570 (1:17.487)    10:40.467 (1:07.898)                                  
  2 # 1427 Stegmann, Colleen  10 Frisco Reedy          10:40.89    8            
   1:23.220 (1:23.220)     2:48.721 (1:25.502)     4:15.600 (1:26.879)          
   5:37.763 (1:22.164)     6:56.176 (1:18.413)     8:15.386 (1:19.210)          
   9:32.873 (1:17.488)    10:40.888 (1:08.015)                                  
  3 # 1826 Wilson, Allison    12 Montgomery            10:41.21    6            
   1:23.034 (1:23.034)     2:48.922 (1:25.888)     4:15.731 (1:26.810)          
   5:37.416 (1:21.685)     6:55.681 (1:18.265)     8:14.831 (1:19.150)          
   9:32.553 (1:17.723)    10:41.204 (1:08.651)                                  
  4 # 1825 Rahmaan, Halena    12 Montgomery            10:41.84    4            
   1:22.701 (1:22.701)     2:48.688 (1:25.988)     4:15.738 (1:27.050)          
   5:37.876 (1:22.139)     6:56.056 (1:18.180)     8:15.393 (1:19.338)          
   9:32.628 (1:17.235)    10:41.831 (1:09.204)                                  
  5 # 1473 Rowe, Mia          11 Georgetown E          11:01.50    2            
   1:23.460 (1:23.460)     2:49.219 (1:25.760)     4:16.293 (1:27.074)          
   5:38.097 (1:21.805)     6:56.394 (1:18.298)     8:15.705 (1:19.311)          
   9:37.223 (1:21.518)    11:01.498 (1:24.276)                                  
  6 # 1155 Trammel, Sarah     12 Burleson Centennial   11:16.96    1            
   1:22.843 (1:22.843)     2:48.908 (1:26.066)     4:16.052 (1:27.144)          
   5:38.688 (1:22.637)     7:03.594 (1:24.906)     8:31.093 (1:27.500)          
   9:58.080 (1:26.987)    11:16.956 (1:18.876)                                  
  7 # 1175 Gomez, Ariyah      09 Canyon Randall        11:23.32                 
   1:23.392 (1:23.392)     2:49.179 (1:25.788)     4:16.190 (1:27.011)          
   5:38.568 (1:22.378)     7:01.787 (1:23.220)     8:28.550 (1:26.763)          
   9:56.648 (1:28.098)    11:23.318 (1:26.670)                                  
  8 # 1313 Mickel, Marleena   09 Dripping Springs      11:24.79                 
   1:23.683 (1:23.683)     2:49.425 (1:25.742)     4:16.591 (1:27.167)          
   5:41.182 (1:24.591)     7:09.406 (1:28.224)     8:40.610 (1:31.205)          
  10:09.186 (1:28.577)    11:24.781 (1:15.595)                                  
  9 # 1872 O'Donnell, Emme    10 Port Lavaca Calhoun   11:30.21                 
   1:23.453 (1:23.453)     2:49.435 (1:25.983)     4:16.521 (1:27.087)          
   5:39.982 (1:23.461)     7:05.186 (1:25.205)     8:32.462 (1:27.276)          
  10:04.361 (1:31.899)    11:30.206 (1:25.846)                                  
================================================================================
                      Women - 5A - Team Rankings - 17 Events Scored             
================================================================================
    1) Lancaster                   60        2) Fort Bend Marshall         52   
    3) McKinney North              40        4) Frisco Liberty             38   
    5) FW Chisholm Trail           30        6) Mansfield Legacy           23   
    7) Fort Bend Hightower         20        7) Marble Falls               20   
    7) Montgomery                  20        7) Frisco Reedy               20   
    7) Burleson Centennial         20       12) Mesquite Poteet            18   
   13) Manvel                      17       14) Wylie East                 16   
   14) San Antonio Southwest       16       16) Leander Glenn              14   
   16) Boerne Champion             14       18) Gregory-Portland           11.50
   19) Aledo                       10       19) Pflugerville Weiss         10   
   21) Alvin Shadow Creek           9       22) Dallas Highland Park        8   
   22) El Paso Chapin               8       22) Mission Sharyland Pioneer   8   
   22) Georgetown                   8       22) Frisco                      8   
   22) Royse City                   8       22) Mansfield Timberview        8   
   29) Lubbock Cooper               6       29) Cedar Park                  6   
   29) El Paso Eastlake             6       29) Amarillo                    6   
   29) College Station A&M Consol   6       29) Port Neches-Groves          6   
   29) Leander Rouse                6       36) Midlothian                  4   
   36) Crosby                       4       36) Mission Veterans Memorial   4   
   36) Dripping Springs             4       40) FW Arlington Heights        2   
   40) Marshall                     2       40) FW South Hills              2   
   40) Georgetown East View         2       40) Lindale                     2   
   40) El Paso Parkland             2       40) Crowley                     2   
   40) Northwest                    2       40) San Antonio Wagner          2   
   40) West Mesquite                2       50) Seguin                      1.50
   51) Frisco Memorial              1       51) Port Lavaca Calhoun         1   
   51) Edcouch-Elsa                 1       51) Sulphur Springs             1   
   51) Rosenberg Lamar Consolidat   1       51) Huntsville                  1