University of Texas at Austin                                     5/11/2019 - 7:56 PM
                               UIL State Track & Field                                
                     2019 Championships  - 5/10/2019 to 5/11/2019                     
                    Mike A. Myers Stadium -Univ.of TX - Austin,TX                     
 
Event 411  Girls 4x200 Meter Relay 4A
=======================================================================               
    National: ! 1:33.43  2014        Aquinas,CA, Aquinas,CA                           
                         Sparling/Spalding/Jean-Baptiste/Ellis                        
       State: + 1:34.51  2003        Alief Elsik, Alief Elsik                         
                         Richie/Ketchum/Jones/Willard                                 
     Conf 4A: * 1:39.00  2011        Liberty-Eylau, Liberty-Eylau                     
                         Wright/Hatcher/Williams/Thomas                               
    School                                               Finals  Points               
=======================================================================               
Finals                                                                                
  1 Texarkana Liberty-Eylau                             1:38.59*  20                  
     1) #2049 Simmons, Chelsea 10       2) #2050 Thomas, Danielle 11                  
     3) #2045 George, Lamiah 12         4) #2043 Bailey, Skylier 12                   
  2 Giddings                                            1:41.01   16                  
     1) #1477 Mitchell, Anaiah 12       2) #1480 Wolridge, C' Quasha 09               
     3) #1476 Jones, Tranasia 10        4) #1479 Page, Keshana 12                     
  3 FW Dunbar                                           1:41.06   12                  
     1) #1437 Floyd, Denesha 12         2) #1438 Nix, Shannon 11                      
     3) #1436 Combs, Jade 10            4) #1439 Williams, Jon'nesha 12               
  4 Waxahachie Life School                              1:41.10    8                  
     1) #2108 Thompson, Tonee 11        2) #2101 Benton, Ashley 11                    
     3) #2109 Williams, Mariah 12       4) #2104 Jones, Jayda 11                      
  5 Lubbock Estacado                                    1:44.07    4                  
     1) #1728 Conor, Ty'Trice 10        2) #1725 Adams, Eboni 10                      
     3) #1726 Brown, Symphony 10        4) #1727 Childress, Kui'Jett 12               
  6 Graham                                              1:44.20    2                  
     1) #1496 Menard, Chloe 11          2) #1495 Jones, Claire 11                     
     3) #1498 Schaffer, Rosie 11        4) #1494 Croxton, Summer 11                   
  7 Center                                              1:44.66                       
     1) #1195 Cherry, Patience 11       2) #1197 Parks, Ja'Kayla 10                   
     3) #1199 Sparks, Americus 09       4) #1194 Cartwright, Malaisha 12              
  8 Cuero                                               1:46.32                       
     1) #1250 Coe, Ibree 10             2) #1249 Blain, Mackenzie 10                  
     3) #1253 Joubert, Riquel 09        4) #1255 Washington, Loren 10                 
 -- Dallas Carter                                            DQ         zone violation
     1) #1271 Smith, Jada 10            2) #1273 Whitaker, Jaila 12                   
     3) #1270 Sabbath, JaKaylon 10      4) #1269 Burns, Taviyah 09                    
======================================================================================
                      Women - 4A - Team Rankings - 12 Events Scored                   
======================================================================================
    1) Texarkana Liberty-Eylau     52        2) Canyon                     50         
    3) Kennedale                   33        4) Dallas Carter              26         
    4) Giddings                    26        4) Huntington                 26         
    7) Waxahachie Life School      21        8) Melissa                    14         
    8) Taylor                      14       10) FW Dunbar                  12         
   10) Gonzales                    12       12) Silsbee                    10         
   12) Bandera                     10       12) Sunnyvale                  10         
   15) Grulla                       8       15) Fredericksburg              8         
   15) Lubbock Estacado             8       15) Fairfield                   8         
   15) Beeville Jones               8       15) Wills Point                 8         
   21) Monahans                     7       22) Dumas                       6         
   22) Salado                       6       22) West Columbia Columbia      6         
   22) Gilmer                       6       22) Wichita Falls Hirschi       6         
   27) Wimberley                    4       27) Argyle                      4         
   27) Brownwood                    4       27) Van                         4         
   31) Gatesville                   2       31) El Campo                    2         
   31) La Vernia                    2       31) Graham                      2         
   31) Boerne                       2       31) Midland Greenwood           2         
   37) Celina                       1       37) Bullard                     1         
   37) Livingston                   1       37) Bridge City                 1         
   37) Palestine                    1