University of Texas at Austin 5/11/2019 - 10:24 AM
UIL State Track & Field
2019 Championships - 5/10/2019 to 5/11/2019
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 402 Boys 3200 Meter Run 4A
=======================================================================
National: ! 8:34.23 2008 German Fernandez, Riverbank, CA
State: + 8:50.43 2016 Reed Brown, Southlake Carroll
Conf 4A: * 9:12.94 1990 Richey Gallegos, Crystal City
Comp# Name Year School Finals Points
=======================================================================
Finals
1 #2988 Greer, Judson 10 Melissa 9:06.00* 10
1:10.002 (1:10.002) 2:21.580 (1:11.578) 3:31.241 (1:09.661)
4:39.147 (1:07.907) 5:46.492 (1:07.345) 6:53.794 (1:07.303)
8:01.001 (1:07.207) 9:05.995 (1:04.995)
2 #2904 Peveto, Eli 12 LCypress-Maurice 9:17.64 8
1:10.287 (1:10.287) 2:21.915 (1:11.629) 3:31.804 (1:09.890)
4:39.847 (1:08.044) 5:47.919 (1:08.072) 7:00.217 (1:12.298)
8:11.864 (1:11.648) 9:17.634 (1:05.770)
3 #3192 Gomez, Edwin 10 San Elizario 9:31.46 6
1:10.012 (1:10.012) 2:21.598 (1:11.587) 3:31.463 (1:09.865)
4:40.101 (1:08.638) 5:53.349 (1:13.249) 7:07.817 (1:14.469)
8:22.156 (1:14.339) 9:31.457 (1:09.301)
4 #2773 Pluenneke, Peyton 11 Huffman Hargrave 9:34.08 4
1:10.741 (1:10.741) 2:22.839 (1:12.099) 3:34.400 (1:11.561)
4:47.013 (1:12.614) 6:01.602 (1:14.589) 7:16.887 (1:15.286)
8:30.072 (1:13.185) 9:34.080 (1:04.009)
5 #2370 Ashley, Samuel 10 Canyon 9:37.27 2
1:11.227 (1:11.227) 2:22.612 (1:11.385) 3:33.547 (1:10.935)
4:45.142 (1:11.596) 5:58.654 (1:13.512) 7:14.985 (1:16.331)
8:29.837 (1:14.852) 9:37.268 (1:07.432)
6 #2648 Kendrick, Andrew 10 Fredericksburg 9:39.39 1
1:10.613 (1:10.613) 2:22.705 (1:12.092) 3:34.187 (1:11.482)
4:46.466 (1:12.280) 6:00.624 (1:14.159) 7:16.562 (1:15.938)
8:30.800 (1:14.239) 9:39.382 (1:08.583)
7 #3164 Haas, Hunter 12 Salado 9:41.00
1:10.993 (1:10.993) 2:23.097 (1:12.105) 3:32.167 (1:09.070)
4:43.265 (1:11.098) 5:58.903 (1:15.639) 7:16.118 (1:17.215)
8:29.437 (1:13.320) 9:40.992 (1:11.555)
8 #2406 Frick, Gavin 11 Celina 9:42.24
1:10.257 (1:10.257) 2:22.166 (1:11.909) 3:32.952 (1:10.786)
4:45.524 (1:12.573) 5:59.270 (1:13.746) 7:15.321 (1:16.051)
8:30.577 (1:15.257) 9:42.240 (1:11.663)
9 #2994 Tauch, Lucas 10 Melissa 9:56.63
1:10.536 (1:10.536) 2:22.293 (1:11.758) 3:34.952 (1:12.659)
4:48.362 (1:13.411) 6:04.039 (1:15.677) 7:21.573 (1:17.535)
8:39.791 (1:18.218) 9:56.622 (1:16.831)
=============================================================================
Men - 4A - Team Rankings - 3 Events Scored
=============================================================================
1) Taylor 10 1) Melissa 10
1) River Oaks Castleberry 10 4) Sweeny 8
4) Fairfield 8 4) Little Cypress-Mauricevil 8
7) Midland Greenwood 6 7) Levelland 6
7) San Elizario 6 10) Sanger 4
10) Bandera 4 10) Huffman Hargrave 4
13) Brownwood 2 13) Canyon 2
13) Springtown 2 16) Crandall 1
16) Fredericksburg 1 16) Kilgore 1