University of Texas at Austin                           5/11/2019 - 10:24 AM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 401  Girls 3200 Meter Run 4A
=======================================================================      
    National: !  9:47.88  2018        Katelyn Touhy, Thiells North Rock      
       State: + 10:13.68  2017        London Culbreath, McKinney North       
     Conf 4A: * 10:41.83  2007        Kristie Krueger, Argyle                
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #1169 Stuart, Breanna     09 Canyon                10:57.96   10         
   1:18.251 (1:18.251)     2:40.560 (1:22.310)     4:04.755 (1:24.195)       
   5:27.116 (1:22.362)     6:50.544 (1:23.428)     8:17.468 (1:26.925)       
   9:41.990 (1:24.523)    10:57.958 (1:15.968)                               
  2 #2025 Jacobs, Lily        11 Sunnyvale             11:02.91    8         
   1:17.298 (1:17.298)     2:39.858 (1:22.560)     4:03.725 (1:23.868)       
   5:26.922 (1:23.197)     6:50.420 (1:23.499)     8:17.548 (1:27.128)       
   9:42.096 (1:24.549)    11:02.910 (1:20.815)                               
  3 #1931 McGregor, Jaci      10 Salado                11:19.80    6         
   1:17.737 (1:17.737)     2:40.473 (1:22.736)     4:05.016 (1:24.544)       
   5:30.034 (1:25.018)     6:57.898 (1:27.865)     8:27.032 (1:29.135)       
   9:56.267 (1:29.235)    11:19.791 (1:23.525)                               
  4 #2151 Royal, Ashlyn       11 Wimberley             11:30.79    4         
   1:17.951 (1:17.951)     2:40.886 (1:22.935)     4:05.322 (1:24.436)       
   5:33.244 (1:27.922)     7:03.128 (1:29.885)     8:34.560 (1:31.433)       
  10:07.017 (1:32.457)    11:30.790 (1:23.774)                               
  5 #1113 Stauber, Emma       12 Boerne                11:34.54    2         
   1:19.154 (1:19.154)     2:42.616 (1:23.463)     4:09.135 (1:26.520)       
   5:37.261 (1:28.126)     7:07.941 (1:30.680)     8:39.694 (1:31.753)       
  10:11.300 (1:31.607)    11:34.540 (1:23.240)                               
  6 #1144 Berry, Emily        11 Bullard               11:45.60    1         
   1:19.422 (1:19.422)     2:44.380 (1:24.958)     4:14.870 (1:30.491)       
   5:46.380 (1:31.510)     7:20.465 (1:34.085)     8:51.746 (1:31.282)       
  10:26.131 (1:34.385)    11:45.596 (1:19.465)                               
  7 #1578 Nolte, Emmy         09 Huffman Hargrave      11:50.33              
   1:19.640 (1:19.640)     2:44.804 (1:25.164)     4:15.275 (1:30.471)       
   5:46.558 (1:31.284)     7:20.173 (1:33.615)     8:51.408 (1:31.235)       
  10:26.015 (1:34.607)    11:50.325 (1:24.310)                               
  8 #1735 Wagnon, Kayleigh    09 Lufkin Hudson         11:57.61              
   1:19.238 (1:19.238)     2:45.146 (1:25.909)     4:15.665 (1:30.519)       
   5:47.306 (1:31.642)     7:21.265 (1:33.959)     8:56.532 (1:35.268)       
  10:32.281 (1:35.750)    11:57.603 (1:25.322)                               
  9 #1537 Taylor, Sabbatha    12 Hereford              12:10.70              
   1:18.990 (1:18.990)     2:45.626 (1:26.637)     4:13.860 (1:28.235)       
   5:46.097 (1:32.237)     7:20.425 (1:34.328)     8:56.518 (1:36.094)       
  10:33.060 (1:36.542)    12:10.691 (1:37.632)                               
=============================================================================
                      Women - 4A - Team Rankings - 3 Events Scored           
=============================================================================
    1) Canyon                      20        2) Kennedale                  11
    3) Giddings                     8        3) Sunnyvale                   8
    3) Texarkana Liberty-Eylau      8        6) Huntington                  6
    6) Salado                       6        6) Gonzales                    6
    9) Wimberley                    4        9) Gilmer                      4
    9) Taylor                       4       12) Fairfield                   2
   12) El Campo                     2       12) Boerne                      2
   15) Bullard                      1       15) Monahans                    1