University of Texas at Austin                               5/10/2019 - 11:27 PM
                             UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                   
                  Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 332  Boys Shot Put 3A
=================================================================================
    National: !    77-00  1979        Michael Carter, Dallas Jefferson, TX       
       State: +    75-09  1979        Michael Carter, Dallas Jefferson           
     Conf 3A: * 65-00.75  2001        Matt McKinney, Refugio                     
    Comp#  Name                Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 # 2573 Reyes, Scottie     12 Dilley                53-01.00     16.17m  10   
      44-03  45-03.50  46-08  53-01  50-09.50  49-10.50                          
  2 # 2369 Pennington, Rhet   11 Canadian              51-01.50     15.58m   8   
      50-10  51-01.50  FOUL  50-00.50  FOUL  FOUL                                
  3 # 2590 Gomez, Christian      Edna                  51-00.50     15.55m   6   
      38-06  45-06.75  50-08.50  48-07.25  49-07.75  51-00.50                    
  4 # 3417 Jackson, Seth      12 Whitewright           50-08.50     15.45m   4   
      48-08.75  46-03.50  FOUL  48-08.75  47-03.75  50-08.50                     
  5 # 3206 Bussey, Jack       12 Scurry-Rosser         50-06.00     15.39m   2   
      49-05.75  49-01.75  49-00  50-06  50-02  FOUL                              
  6 # 2572 Freeman, Hezekiah  11 Diboll                50-05.00     15.36m   1   
      46-02.25  50-05  48-08.75  FOUL  46-00  50-00                              
  7 # 2320 Chatham, Brody     11 Big Sandy Harmony     50-02.75     15.30m       
      48-11  50-02.75  48-11.50  48-04.25  46-00.25  FOUL                        
  8 # 2339 Mosely, Daniel     12 Bowie                 49-08.00     15.13m       
      47-09.50  49-08  FOUL  FOUL  FOUL  45-08                                   
  9 # 3418 Owens, Shawntay    11 Whitney               46-10.00     14.27m       
      46-02.50  46-10  44-03  42-09  38-04  FOUL                                 
=================================================================================
                       Men - 3A - Team Rankings - 17 Events Scored               
=================================================================================
    1) Dallas Life Oak Cliff       46        2) Crockett                   40    
    3) Goliad                      28        3) Winnie East Chambers       28    
    5) Tatum                       22        5) Canadian                   22    
    7) Van Alstyne                 20        8) Jarrell                    18    
    8) Sonora                      18        8) Shallowater                18    
   11) Vanderbilt Industrial       17       12) Brady                      14    
   12) Yoakum                      14       12) Elkhart                    14    
   15) Wall                        12       15) Gladewater                 12    
   15) Jefferson                   12       15) Dilley                     12    
   15) Whitewright                 12       20) Rogers                     11    
   20) Cameron Yoe                 11       22) Atlanta                    10    
   22) Marion                      10       22) Blooming Grove             10    
   22) Ore City                    10       22) Dimmitt                    10    
   22) Pilot Point                 10       28) Breckenridge                9    
   29) Hebbronville                 8       29) Dallas Madison              8    
   29) Trinity                      8       29) San Antonio Cole            8    
   29) Holliday                     8       29) Hughes Springs              8    
   35) Lago Vista                   7       36) Poth                        6    
   36) Keene                        6       36) Onalaska                    6    
   36) Uplift Hampton Preparatory   6       36) Edna                        6    
   36) Tolar                        6       42) Frankston                   5    
   42) Banquete                     5       44) San Angelo TLC Academy      4    
   44) Slaton                       4       44) Millsap                     4    
   44) Corrigan-Camden              4       44) Pottsboro                   4    
   44) El Maton Tidehaven           4       44) Ponder                      4    
   44) Bushland                     4       52) Altair Rice                 3.50 
   53) Paris Chisum                 2       53) Rockdale                    2    
   53) Scurry-Rosser                2       53) Hooks                       2    
   57) Odem                         1.50    58) Hemphill                    1    
   58) Blanco                       1       58) Whitesboro                  1    
   58) Diboll                       1