University of Texas at Austin                              5/10/2019 - 11:27 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 316  Boys 300 Meter Hurdles 3A
=======================================================================         
    National: ! 35.02  2009        Reggie Wyatt, Riverside La Sierra, C         
       State: + 35.33  2007        Robert Griffin, Copperas Cove                
     Conf 3A: * 36.99  2007        Darnius Moore, Tatum                         
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 # 2516 King, Jermey       12 Dal.Life Oak Clf         38.29   10            
  2 # 2703 Pipkin, Malachi    11 Gladewater               38.50    8            
  3 # 3390 Holifield, Drake   12 Wall                     38.87    6            
  4 # 3103 Arterberry, Reese  11 Ponder                   39.55    4            
  5 # 2740 Trevino, Zachary   12 Hebbronville             39.59    2            
  6 # 2864 Hurley, Sam        11 Lago Vista               40.04    1            
  7 # 3040 Munoz, Brett       10 New Waverly              40.11                 
  8 # 3149 Sisneroz, Brady    11 Rogers                   40.37                 
  9 # 2420 Cummins, Jared     12 Childress                40.99                 
================================================================================
                       Men - 3A - Team Rankings - 17 Events Scored              
================================================================================
    1) Dallas Life Oak Cliff       46        2) Crockett                   40   
    3) Goliad                      28        3) Winnie East Chambers       28   
    5) Tatum                       22        5) Canadian                   22   
    7) Van Alstyne                 20        8) Jarrell                    18   
    8) Sonora                      18        8) Shallowater                18   
   11) Vanderbilt Industrial       17       12) Brady                      14   
   12) Yoakum                      14       12) Elkhart                    14   
   15) Wall                        12       15) Gladewater                 12   
   15) Jefferson                   12       15) Dilley                     12   
   15) Whitewright                 12       20) Rogers                     11   
   20) Cameron Yoe                 11       22) Atlanta                    10   
   22) Marion                      10       22) Blooming Grove             10   
   22) Ore City                    10       22) Dimmitt                    10   
   22) Pilot Point                 10       28) Breckenridge                9   
   29) Hebbronville                 8       29) Dallas Madison              8   
   29) Trinity                      8       29) San Antonio Cole            8   
   29) Holliday                     8       29) Hughes Springs              8   
   35) Lago Vista                   7       36) Poth                        6   
   36) Keene                        6       36) Onalaska                    6   
   36) Uplift Hampton Preparatory   6       36) Edna                        6   
   36) Tolar                        6       42) Frankston                   5   
   42) Banquete                     5       44) San Angelo TLC Academy      4   
   44) Slaton                       4       44) Millsap                     4   
   44) Corrigan-Camden              4       44) Pottsboro                   4   
   44) El Maton Tidehaven           4       44) Ponder                      4   
   44) Bushland                     4       52) Altair Rice                 3.50
   53) Paris Chisum                 2       53) Rockdale                    2   
   53) Scurry-Rosser                2       53) Hooks                       2   
   57) Odem                         1.50    58) Hemphill                    1   
   58) Blanco                       1       58) Whitesboro                  1   
   58) Diboll                       1