University of Texas at Austin                              5/10/2019 - 11:27 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 310  Boys 100 Meter Dash 3A
============================================================================    
    National: ! 10.15  1990        Henry Neal, Greenville, TX                   
       State: + 10.15  1990        Henry Neal, Greenville                       
     Conf 3A: * 10.44  1994        Toya Jones, Refugio                          
    Comp#  Name                Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 # 2364 Bynaum, Davion     12 Cameron Yoe              10.51   1.2  10       
  2 # 2483 Richardson, Demar  12 Crockett                 10.69   1.2   8       
  3 # 3431 Shelvin, Nolton    11 Winnie East Cham         10.72   1.2   6       
  4 # 2343 Marshall, Jack     11 Brady                    10.77   1.2   4       
  5 # 2757 Murray, Logan      12 Hooks                    10.90   1.2   2       
  6 # 2322 Felps, Cade        12 Blanco                   11.08   1.2   1       
  7 # 2812 Johnson, Travon    11 Jefferson                11.10   1.2           
  8 # 3388 Braden, Sutton     12 Wall                     11.19   1.2           
  9 # 2270 Brown, Nasean      09 Aransas Pass             11.44   1.2           
================================================================================
                       Men - 3A - Team Rankings - 17 Events Scored              
================================================================================
    1) Dallas Life Oak Cliff       46        2) Crockett                   40   
    3) Goliad                      28        3) Winnie East Chambers       28   
    5) Tatum                       22        5) Canadian                   22   
    7) Van Alstyne                 20        8) Jarrell                    18   
    8) Sonora                      18        8) Shallowater                18   
   11) Vanderbilt Industrial       17       12) Brady                      14   
   12) Yoakum                      14       12) Elkhart                    14   
   15) Wall                        12       15) Gladewater                 12   
   15) Jefferson                   12       15) Dilley                     12   
   15) Whitewright                 12       20) Rogers                     11   
   20) Cameron Yoe                 11       22) Atlanta                    10   
   22) Marion                      10       22) Blooming Grove             10   
   22) Ore City                    10       22) Dimmitt                    10   
   22) Pilot Point                 10       28) Breckenridge                9   
   29) Hebbronville                 8       29) Dallas Madison              8   
   29) Trinity                      8       29) San Antonio Cole            8   
   29) Holliday                     8       29) Hughes Springs              8   
   35) Lago Vista                   7       36) Poth                        6   
   36) Keene                        6       36) Onalaska                    6   
   36) Uplift Hampton Preparatory   6       36) Edna                        6   
   36) Tolar                        6       42) Frankston                   5   
   42) Banquete                     5       44) San Angelo TLC Academy      4   
   44) Slaton                       4       44) Millsap                     4   
   44) Corrigan-Camden              4       44) Pottsboro                   4   
   44) El Maton Tidehaven           4       44) Ponder                      4   
   44) Bushland                     4       52) Altair Rice                 3.50
   53) Paris Chisum                 2       53) Rockdale                    2   
   53) Scurry-Rosser                2       53) Hooks                       2   
   57) Odem                         1.50    58) Hemphill                    1   
   58) Blanco                       1       58) Whitesboro                  1   
   58) Diboll                       1