University of Texas at Austin                              5/10/2019 - 11:27 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 302  Boys 3200 Meter Run 3A
=======================================================================         
    National: ! 8:34.23  2008        German Fernandez, Riverbank, CA            
       State: + 8:50.43  2016        Reed Brown, Southlake Carroll              
     Conf 3A: * 9:18.73  2016        Jeffrey Butts, Whitesboro                  
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 # 3372 Baez, Kevin        12 Vand. Industrial       9:35.39   10            
   1:12.586 (1:12.586)     2:26.154 (1:13.568)     3:40.025 (1:13.871)          
   4:54.850 (1:14.825)     6:10.564 (1:15.715)     7:21.248 (1:10.684)          
   8:29.286 (1:08.039)     9:35.389 (1:06.103)                                  
  2 # 2574 Sanchez, Jace      12 Dimmitt                9:38.75    8            
   1:12.089 (1:12.089)     2:25.144 (1:13.055)     3:39.181 (1:14.038)          
   4:55.186 (1:16.005)     6:11.059 (1:15.873)     7:23.909 (1:12.850)          
   8:35.140 (1:11.231)     9:38.744 (1:03.605)                                  
  3 # 2863 Holt, Andrew       12 Lago Vista             9:42.82    6            
   1:12.308 (1:12.308)     2:25.436 (1:13.129)     3:39.476 (1:14.040)          
   4:54.647 (1:15.172)     6:10.823 (1:16.176)     7:23.246 (1:12.423)          
   8:35.561 (1:12.315)     9:42.813 (1:07.253)                                  
  4 # 2306 Hendricks, Walker  12 Banquete               9:47.66    4            
   1:12.494 (1:12.494)     2:25.692 (1:13.199)     3:39.816 (1:14.125)          
   4:54.981 (1:15.165)     6:11.201 (1:16.220)     7:26.714 (1:15.513)          
   8:40.842 (1:14.129)     9:47.656 (1:06.815)                                  
  5 # 3069 Boyce, Will        10 Onalaska               9:50.34    2            
   1:12.048 (1:12.048)     2:25.681 (1:13.633)     3:39.881 (1:14.200)          
   4:54.674 (1:14.794)     6:09.779 (1:15.105)     7:21.649 (1:11.870)          
   8:36.241 (1:14.592)     9:50.332 (1:14.092)                                  
  6 # 3414 Merlyn, Max        12 Whitesboro             9:51.94    1            
   1:12.655 (1:12.655)     2:26.000 (1:13.345)     3:40.531 (1:14.532)          
   4:55.311 (1:14.780)     6:11.746 (1:16.436)     7:26.634 (1:14.888)          
   8:40.923 (1:14.290)     9:51.936 (1:11.013)                                  
  7 # 3415 Urbina, Michael    12 Whitesboro             9:58.71                 
   1:11.780 (1:11.780)     2:24.877 (1:13.098)     3:38.889 (1:14.012)          
   4:54.444 (1:15.555)     6:11.146 (1:16.703)     7:27.191 (1:16.045)          
   8:43.820 (1:16.630)     9:58.701 (1:14.882)                                  
  8 # 3461 Ortega, Ofir       11 Tornillo              10:04.81                 
   1:12.265 (1:12.265)     2:25.931 (1:13.667)     3:40.367 (1:14.436)          
   4:55.727 (1:15.360)     6:13.492 (1:17.765)     7:31.487 (1:17.995)          
   8:51.846 (1:20.359)    10:04.809 (1:12.963)                                  
  9 # 2723 Canady, Randy      12 Groesbeck             10:06.79                 
   1:11.479 (1:11.479)     2:25.509 (1:14.031)     3:40.381 (1:14.873)          
   4:55.462 (1:15.081)     6:12.971 (1:17.510)     7:30.464 (1:17.493)          
   8:50.754 (1:20.291)    10:06.782 (1:16.028)                                  
================================================================================
                       Men - 3A - Team Rankings - 17 Events Scored              
================================================================================
    1) Dallas Life Oak Cliff       46        2) Crockett                   40   
    3) Goliad                      28        3) Winnie East Chambers       28   
    5) Tatum                       22        5) Canadian                   22   
    7) Van Alstyne                 20        8) Jarrell                    18   
    8) Sonora                      18        8) Shallowater                18   
   11) Vanderbilt Industrial       17       12) Brady                      14   
   12) Yoakum                      14       12) Elkhart                    14   
   15) Wall                        12       15) Gladewater                 12   
   15) Jefferson                   12       15) Dilley                     12   
   15) Whitewright                 12       20) Rogers                     11   
   20) Cameron Yoe                 11       22) Atlanta                    10   
   22) Marion                      10       22) Blooming Grove             10   
   22) Ore City                    10       22) Dimmitt                    10   
   22) Pilot Point                 10       28) Breckenridge                9   
   29) Hebbronville                 8       29) Dallas Madison              8   
   29) Trinity                      8       29) San Antonio Cole            8   
   29) Holliday                     8       29) Hughes Springs              8   
   35) Lago Vista                   7       36) Poth                        6   
   36) Keene                        6       36) Onalaska                    6   
   36) Uplift Hampton Preparatory   6       36) Edna                        6   
   36) Tolar                        6       42) Frankston                   5   
   42) Banquete                     5       44) San Angelo TLC Academy      4   
   44) Slaton                       4       44) Millsap                     4   
   44) Corrigan-Camden              4       44) Pottsboro                   4   
   44) El Maton Tidehaven           4       44) Ponder                      4   
   44) Bushland                     4       52) Altair Rice                 3.50
   53) Paris Chisum                 2       53) Rockdale                    2   
   53) Scurry-Rosser                2       53) Hooks                       2   
   57) Odem                         1.50    58) Hemphill                    1   
   58) Blanco                       1       58) Whitesboro                  1   
   58) Diboll                       1