University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 301  Girls 3200 Meter Run 3A
=======================================================================      
    National: !  9:47.88  2018        Katelyn Touhy, Thiells North Rock      
       State: + 10:13.68  2017        London Culbreath, McKinney North       
     Conf 3A: * 10:50.94  1983        Jody Dunston, Blooming Grove           
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 # 2071 Taylor, Karylee    12 UC  Randolph          11:27.19   10         
   1:19.657 (1:19.657)     2:45.444 (1:25.787)     4:15.097 (1:29.654)       
   5:44.660 (1:29.564)     7:12.740 (1:28.080)     8:43.225 (1:30.485)       
  10:12.033 (1:28.809)    11:27.189 (1:15.156)                               
  2 # 1488 Albrecht, Ellie    11 Goliad                11:29.03    8         
   1:18.869 (1:18.869)     2:44.995 (1:26.126)     4:14.751 (1:29.757)       
   5:44.250 (1:29.500)     7:12.504 (1:28.254)     8:42.818 (1:30.315)       
  10:11.711 (1:28.893)    11:29.025 (1:17.314)                               
  3 # 1545 Spears, Hannah     09 Holliday              11:31.93    6         
   1:18.108 (1:18.108)     2:44.153 (1:26.045)     4:14.168 (1:30.015)       
   5:44.020 (1:29.853)     7:12.277 (1:28.257)     8:42.667 (1:30.391)       
  10:11.594 (1:28.927)    11:31.929 (1:20.335)                               
  4 # 1406 Philipello, Natal  12 Franklin              11:34.96    4         
   1:25.707 (1:25.707)     2:52.676 (1:26.969)     4:19.335 (1:26.660)       
   5:44.680 (1:25.346)     7:13.094 (1:28.414)     8:42.384 (1:29.290)       
  10:11.435 (1:29.052)    11:34.960 (1:23.525)                               
  5 # 1683 Shaw, Audrey       11 Leonard               11:43.06    2         
   1:18.029 (1:18.029)     2:40.708 (1:22.680)     4:09.136 (1:28.428)       
   5:41.100 (1:31.965)     7:12.470 (1:31.370)     8:46.491 (1:34.021)       
  10:18.762 (1:32.271)    11:43.053 (1:24.292)                               
  6 # 2142 Muntz, Peyton      11 Whitesboro            11:50.33    1         
   1:23.475 (1:23.475)     2:52.919 (1:29.445)     4:21.974 (1:29.055)       
   5:52.151 (1:30.178)     7:20.440 (1:28.289)     8:50.198 (1:29.759)       
  10:21.937 (1:31.739)    11:50.322 (1:28.385)                               
  7 # 1212 Smith, Megan       11 Clyde                 11:52.85              
   1:18.595 (1:18.595)     2:44.740 (1:26.145)     4:14.488 (1:29.749)       
   5:44.450 (1:29.963)     7:12.885 (1:28.435)     8:45.408 (1:32.524)       
  10:21.159 (1:35.751)    11:52.847 (1:31.688)                               
  8 # 1124 Limbaugh, Taylor   10 Brady                 11:59.46              
   1:20.942 (1:20.942)     2:47.545 (1:26.603)     4:15.971 (1:28.427)       
   5:46.230 (1:30.260)     7:19.692 (1:33.462)     8:53.536 (1:33.845)       
  10:28.844 (1:35.308)    11:59.458 (1:30.615)                               
  9 # 1284 Thompson, Savanna  11 Danbury               12:05.02              
   1:19.297 (1:19.297)     2:45.775 (1:26.478)     4:15.360 (1:29.585)       
   5:46.150 (1:30.791)     7:20.775 (1:34.625)     8:59.727 (1:38.953)       
  10:37.357 (1:37.631)    12:05.012 (1:27.655)                               
=============================================================================
                      Women - 3A - Team Rankings - 17 Events Scored          
=============================================================================
    1) Atlanta                     54        2) East Bernard               50
    3) Blanco                      38        4) Goliad                     37
    5) Wall                        34        6) Slaton                     32
    7) Universal City Randolph     25        8) Tatum                      24
    9) Littlefield                 22        9) Presidio                   22
   11) Little River Academy        21       12) Arp                        14
   12) Woodville                   14       12) Big Lake Reagan County     14
   12) Troy                        14       16) Skidmore-Tynan             12
   17) Mineola                     10       17) McGregor                   10
   17) Coleman                     10       17) Jacksboro                  10
   17) Early                       10       22) Clifton                     8
   22) Karnes City                  8       22) New Boston                  8
   22) Diana New Diana              8       22) Merkel                      8
   27) Holliday                     7       28) Eastland                    6
   28) Uplift Hampton Preparatory   6       28) Leonard                     6
   28) White Oak                    6       28) Georgetown Gateway          6
   28) Elkhart                      6       28) Tuscola Jim Ned             6
   28) Keene                        6       36) Yoakum                      5
   36) Howe                         5       38) Kountze                     4
   38) Dallas Madison               4       38) Lago Vista                  4
   38) Franklin                     4       42) Bushland                    2
   42) Whitesboro                   2       42) Sonora                      2
   42) Pilot Point                  2       42) Friona                      2
   42) Orangefield                  2       42) Brock                       2
   42) Eustace                      2       42) Breckenridge                2
   51) Canadian                     1       51) West                        1
   51) Muleshoe                     1       51) Daingerfield                1