University of Texas at Austin                                5/11/2019 - 4:09 PM
                             UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                   
                  Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 231  Girls Shot Put 2A
=================================================================================
    National: ! 57-01.25  2017        Alyssa Wilson, Donovan Cath,NJ             
       State: + 54-10.75  2003        Michelle Carter, Red Oak                   
     Conf 2A: *    44-02  2007        Kiara Pulliam, Louise                      
    Comp#  Name                Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 #1855 Baker, Bree         12 Panhandle             43-02.00     13.15m  10   
      39-00.75  41-00.25  40-06.75  41-11.50  41-09  43-02                       
  2 #1974 Minjarez, Sirena    12 Seagraves             42-05.50     12.94m   8   
      41-04.75  38-11.50  42-05.50  40-07.50  40-11  FOUL                        
  3 #1258 Fowler, Sa'Niya     10 Cushing               38-01.00     11.60m   6   
      37-02  33-08  37-06.25  38-01  37-07.75  33-11.50                          
  4 #1467 Caraway, Jada       11 Garrison              36-08.25     11.18m   4   
      33-08.50  36-08.25  28-02  32-10  35-06.50  36-07.25                       
  5 #1086 Hare, Hailey        12 Big Sandy             35-11.25     10.95m   2   
      35-07.75  35-11.25  34-05.50  32-09.50  35-02.25  33-02.25                 
  6 #1352 Smith, Samantha     10 Era                   35-08.00     10.87m   1   
      FOUL  32-08.50  31-11.50  34-07.50  35-08  35-01.75                        
  7 #1759 Noble, Danielle     11 Marlin                35-05.25     10.80m       
      FOUL  35-05.25  FOUL  33-00.75  32-08.75  32-08.75                         
  8 #1930 Chapman, Kamryn     11 Sabinal               34-05.75     10.50m       
      29-03.50  32-06.75  32-01.75  31-11.50  34-05.75  32-06.25                 
  9 #1996 Clayton, Cabrini    11 Somerville            34-05.25     10.49m       
      34-05.25  32-03.25  29-00.25  30-03.50  33-09.75  29-09.25                 
=================================================================================
                      Women - 2A - Team Rankings - 6 Events Scored               
=================================================================================
    1) Refugio                     24        2) Panhandle                  20    
    3) Gruver                      10        3) Sunray                     10    
    3) Woodsboro                   10        3) Lindsay                    10    
    7) Sabinal                      8        7) Crawford                    8    
    7) Seagraves                    8        7) Floydada                    8    
    7) Goldthwaite                  8       12) Kerens                      6    
   12) San Saba                     6       12) Iraan                       6    
   12) Big Sandy                    6       12) Cushing                     6    
   17) Garrison                     4       17) Grapeland                   4    
   17) Valley View                  4       17) Hawkins                     4    
   21) Mason                        2       21) Wellington                  2    
   21) Freer                        2       21) Joaquin                     2    
   25) Honey Grove                  1.50    25) Three Rivers                1.50 
   27) Era                          1       27) Miles                       1    
   27) Bosqueville                  1       27) Albany                      1    
   27) Sundown                      1