University of Texas at Austin                               5/11/2019 - 8:37 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 215  Girls 300 Meter Hurdles 2A
=======================================================================         
    National: ! 39.98  2001        Lashinda Demus, Long Beach Wilson, C         
       State: + 40.81  2015        Sami Gonzalez, Carroltn Creekvw              
     Conf 2A: * 43.71  2013        Kami Norton, Albany                          
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 #1875 Hengen, Machala     11 Post                     45.38   10            
  2 #2013 Schoonover, Rese    10 Stratford                45.58    8            
  3 #2160 Coscetti, Bella     09 Woodsboro                46.69    6            
  4 #1964 Cash, Ashlynn       12 San Saba                 46.95    4            
  5 #1605 Bargas, Caitlynn    11 Jewett Leon              47.43    2            
  6 #1528 Stracke, Rebekah    10 Harper                   47.64    1            
  7 #1828 Anderle, Annie      10 Muenster                 47.82                 
  8 #1525 Rogers, Samantha    11 Harleton                 48.48                 
  9 #1028 Upshaw, Chesnee     12 Alto                     48.87                 
================================================================================
                      Women - 2A - Team Rankings - 14 Events Scored             
================================================================================
    1) Refugio                     46        1) Sunray                     46   
    3) San Augustine               36        4) Panhandle                  30   
    5) San Saba                    24        6) Vega                       18   
    7) Marlin                      16        7) Woodsboro                  16   
    7) Gruver                      16        7) Stratford                  16   
   11) Wellington                  14       11) Floydada                   14   
   13) Haskell                     12       13) Centerville                12   
   15) Era                         11       16) Joaquin                    10   
   16) Post                        10       16) Lindsay                    10   
   16) Sundown                     10       20) Shiner                      8   
   20) Sabinal                      8       20) Crawford                    8   
   20) Christoval                   8       20) Seagraves                   8   
   20) Goldthwaite                  8       26) Kerens                      7   
   26) Harper                       7       28) Iraan                       6   
   28) Cushing                      6       28) Big Sandy                   6   
   31) Miles                        5       32) Grapeland                   4   
   32) Roscoe Collegiate            4       32) Garrison                    4   
   32) Yorktown                     4       32) Hawkins                     4   
   32) Valley View                  4       38) Mason                       2   
   38) Jewett Leon                  2       38) Electra                     2   
   38) La Villa                     2       38) Cayuga                      2   
   38) Alto                         2       38) Freer                       2   
   45) Three Rivers                 1.50    45) Honey Grove                 1.50
   47) Muenster                     1       47) Bosqueville                 1   
   47) Albany                       1