University of Texas at Austin 5/11/2019 - 10:24 AM
UIL State Track & Field
2019 Championships - 5/10/2019 to 5/11/2019
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 202 Boys 3200 Meter Run 2A
=======================================================================
National: ! 8:34.23 2008 German Fernandez, Riverbank, CA
State: + 8:50.43 2016 Reed Brown, Southlake Carroll
Conf 2A: * 9:22.03 2001 Julian Acuna, Agua Dulce
Comp# Name Year School Finals Points
=======================================================================
Finals
1 #3012 Jones, Garrett 12 Milano 9:42.13 10
1:15.293 (1:15.293) 2:33.470 (1:18.178) 3:47.895 (1:14.425)
5:04.831 (1:16.936) 6:17.613 (1:12.783) 7:33.489 (1:15.876)
8:43.782 (1:10.293) 9:42.128 (58.347)
2 #3308 Quintanilla, Steve 12 Sundown 9:42.73 8
1:14.887 (1:14.887) 2:33.222 (1:18.335) 3:48.538 (1:15.316)
5:04.944 (1:16.407) 6:18.179 (1:13.235) 7:33.794 (1:15.615)
8:43.564 (1:09.770) 9:42.726 (59.162)
3 #2722 Naylor, Duncan 11 Great Hearts 9:51.21 6
1:14.517 (1:14.517) 2:33.782 (1:19.265) 3:48.184 (1:14.403)
5:04.517 (1:16.333) 6:17.897 (1:13.380) 7:33.761 (1:15.865)
8:44.075 (1:10.315) 9:51.201 (1:07.126)
4 #2340 Robinson, Ryan 12 Boys Ranch 9:57.66 4
1:15.490 (1:15.490) 2:34.385 (1:18.895) 3:49.038 (1:14.654)
5:05.388 (1:16.350) 6:18.605 (1:13.217) 7:34.286 (1:15.681)
8:47.460 (1:13.175) 9:57.653 (1:10.194)
5 #2342 Morales, Abraham 09 Brackettville Bk 10:07.39 2
1:13.689 (1:13.689) 2:28.552 (1:14.863) 3:47.525 (1:18.974)
5:04.197 (1:16.672) 6:17.594 (1:13.398) 7:33.459 (1:15.865)
8:49.335 (1:15.876) 10:07.386 (1:18.051)
6 #3433 Torres, Angel 11 Woden 10:11.64 1
1:14.635 (1:14.635) 2:33.329 (1:18.695) 3:48.514 (1:15.185)
5:05.089 (1:16.575) 6:18.715 (1:13.626) 7:35.433 (1:16.719)
8:55.320 (1:19.887) 10:11.631 (1:16.311)
7 #3361 Cardiel, Luis 12 Valley View 10:25.95
1:14.267 (1:14.267) 2:33.639 (1:19.373) 3:49.630 (1:15.991)
5:06.740 (1:17.110) 6:25.403 (1:18.664) 7:48.728 (1:23.325)
9:12.669 (1:23.941) 10:25.948 (1:13.280)
8 #2604 Neal, Justin 11 Elkhart Slocum 10:29.62
1:15.163 (1:15.163) 2:34.008 (1:18.845) 3:49.848 (1:15.840)
5:07.038 (1:17.191) 6:26.005 (1:18.967) 7:49.064 (1:23.060)
9:12.967 (1:23.903) 10:29.614 (1:16.648)
9 #3104 Fierro, Henry 10 Poolville 10:53.19
1:15.087 (1:15.087) 2:33.768 (1:18.682) 3:49.859 (1:16.091)
5:08.511 (1:18.652) 6:32.783 (1:24.272) 7:59.900 (1:27.118)
9:26.876 (1:26.976) 10:53.184 (1:26.309)
=============================================================================
Men - 2A - Team Rankings - 2 Events Scored
=============================================================================
1) Milano 10 1) Woodsboro 10
3) Junction 8 3) Sundown 8
5) Great Hearts-Downtown Camp 6 5) Garrison 6
7) Muenster 4 7) Boys Ranch 4
9) Brackettville Brackett 2 9) Hico 2
11) Woden 1 11) Roscoe Collegiate 1