University of Texas at Austin 5/11/2019 - 10:24 AM
UIL State Track & Field
2019 Championships - 5/10/2019 to 5/11/2019
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 201 Girls 3200 Meter Run 2A
=======================================================================
National: ! 9:47.88 2018 Katelyn Touhy, Thiells North Rock
State: + 10:13.68 2017 London Culbreath, McKinney North
Conf 2A: * 11:07.44 1983 Shellon McCallie, May
Comp# Name Year School Finals Points
=======================================================================
Finals
1 #1700 Hedrick, Allison 10 Lindsay 11:38.43 10
1:15.100 (1:15.100) 2:42.247 (1:27.147) 4:12.515 (1:30.269)
5:44.077 (1:31.562) 7:15.369 (1:31.293) 8:46.649 (1:31.280)
10:17.517 (1:30.869) 11:38.427 (1:20.910)
2 #1487 Medina, Kylee 11 Goldthwaite 11:46.55 8
1:18.670 (1:18.670) 2:50.518 (1:31.848) 4:24.029 (1:33.511)
5:54.563 (1:30.535) 7:22.621 (1:28.058) 8:54.766 (1:32.145)
10:25.766 (1:31.000) 11:46.541 (1:20.775)
3 #1967 Ellis, Kaleigh 12 San Saba 11:47.39 6
1:20.470 (1:20.470) 2:48.895 (1:28.425) 4:19.386 (1:30.491)
5:49.567 (1:30.182) 7:20.992 (1:31.425) 8:54.592 (1:33.600)
10:28.143 (1:33.551) 11:47.384 (1:19.241)
4 #2075 Reynolds, Sydney 11 Valley View 11:54.77 4
1:20.828 (1:20.828) 2:49.146 (1:28.318) 4:19.254 (1:30.109)
5:49.482 (1:30.228) 7:20.613 (1:31.132) 8:52.445 (1:31.832)
10:24.710 (1:32.265) 11:54.763 (1:30.054)
5 #2119 Kane, Kyla 09 Wellington 12:02.61 2
1:19.820 (1:19.820) 2:49.879 (1:30.059) 4:22.888 (1:33.010)
5:55.294 (1:32.406) 7:30.519 (1:35.225) 9:04.438 (1:33.920)
10:37.467 (1:33.030) 12:02.610 (1:25.143)
6 #2021 Peralta, Ashlyn 11 Sundown 12:16.07 1
1:24.536 (1:24.536) 2:52.607 (1:28.071) 4:23.495 (1:30.889)
5:54.801 (1:31.306) 7:27.497 (1:32.696) 9:04.946 (1:37.450)
10:42.747 (1:37.802) 12:16.069 (1:33.322)
7 #2077 Zengerle, Kyra 11 Valley-Mills 12:24.63
1:21.213 (1:21.213) 2:50.132 (1:28.920) 4:22.732 (1:32.600)
5:55.197 (1:32.465) 7:31.911 (1:36.715) 9:11.117 (1:39.206)
10:52.881 (1:41.765) 12:24.626 (1:31.745)
8 #1241 Holly, Dawsen 11 Crawford 12:54.23
1:19.880 (1:19.880) 2:49.579 (1:29.699) 4:23.097 (1:33.518)
5:59.845 (1:36.749) 7:42.528 (1:42.684) 9:26.191 (1:43.663)
11:11.117 (1:44.926) 12:54.225 (1:43.109)
9 #2093 Kneip, Makinzy 09 Wallis Brazos 13:31.18
1:18.030 (1:18.030) 2:48.924 (1:30.894) 4:24.618 (1:35.695)
6:10.226 (1:45.608) 8:01.513 (1:51.288) 9:52.969 (1:51.456)
11:42.602 (1:49.634) 13:31.171 (1:48.569)
=============================================================================
Women - 2A - Team Rankings - 2 Events Scored
=============================================================================
1) Lindsay 10 1) Panhandle 10
3) Sabinal 8 3) Goldthwaite 8
5) San Saba 6 5) Sunray 6
7) Valley View 4 7) Hawkins 4
9) Wellington 2 9) Freer 2
11) Bosqueville 1 11) Sundown 1