University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 118  Boys 200 Meter Dash 1A
============================================================================ 
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt,TX           
       State: + 20.24  1985        Roy Martin, Dallas Roosevelt              
     Conf 1A: * 22.23  2017        Zachary Adee, Happy                       
    Comp#  Name                Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 # 2422 Metteauer, Hunter  12 Chireno                  22.38   1.0  10    
  2 # 3120 Lewis, Michael     11 Ranger                   22.53   1.0   8    
  3 # 2323 Wheeler, Logan     11 Blanket                  22.94   1.0   6    
  4 # 3199 Smiley, Jake       12 Santa Anna               23.01   1.0   4    
  5 # 3136 Covington, Kaige   10 Roby                     23.16   1.0   2    
  6 # 2731 Davis, Jackson     12 Happy                    23.21   1.0   1    
  7 # 2665 Alegria, Amando    12 Garden City              23.39   1.0        
  8 # 2335 Jimenez, Ismael    10 Booker                   23.54   1.0        
  9 # 2618 Mathis, Vincent    12 Fayetteville             23.72   1.0        
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Paducah                     60        2) Garden City                38
    3) Happy                       29        4) Spur                       28
    5) Imperial Buena Vista        24        5) Barksdale Nueces Canyon    24
    7) Cumby Miller Grove          23        8) Eden                       20
    8) Chireno                     20        8) Blum                       20
   11) Iredell                     18       11) Oakwood                    18
   13) Rocksprings                 16       14) Shamrock                   14
   14) Blanket                     14       14) Coolidge                   14
   17) Gorman                      12       17) La Rue LaPoynor            12
   19) Rankin                      10       19) Zephyr                     10
   19) Aspermont                   10       19) Abbott                     10
   19) Hartley                     10       19) Munday                     10
   25) Apple Springs                9       26) Ira                         8
   26) Ranger                       8       26) Avinger                     8
   26) Adrian                       8       26) New Home                    8
   26) Water Valley                 8       26) Bryson                      8
   26) Santa Anna                   8       26) Loraine                     8
   26) Covington                    8       36) Ropesville Ropes            6
   36) Strawn                       6       36) Penelope                    6
   36) Knippa                       6       40) Baird                       5
   40) White Deer                   5       42) Leggett                     4
   42) Moran                        4       42) Evant                       4
   42) Newcastle                    4       46) Hamlin                      2
   46) Nazareth                     2       46) Ackerly Sands               2
   46) Roby                         2       46) Petersburg                  2
   51) D'Hanis                      1       51) Matador Motley County       1
   51) Crosbyton                    1       51) Blackwell                   1
   51) Forestburg                   1       51) Benjamin                    1
   51) Cherokee                     1