University of Texas at Austin 5/10/2019 - 11:27 PM
UIL State Track & Field
2019 Championships - 5/10/2019 to 5/11/2019
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 116 Boys 300 Meter Hurdles 1A
=======================================================================
National: ! 35.02 2009 Reggie Wyatt, Riverside La Sierra,CA
State: + 35.33 2007 Robert Griffin III, Copperas Cove
Conf 1A: * 38.78 2013 Gary Farquhar, Throckmorton
Comp# Name Year School Finals Points
=======================================================================
Finals
1 # 2797 Whitfield, Morgan 12 Iredell 39.63 10
2 # 2298 Schubert, Keldyn 10 Avinger 39.77 8
3 # 3273 Cole, Jacob 11 Spur 39.82 6
4 # 2308 Contreras, Victor 11 Barksd Nu.Canyon 39.90 4
5 # 2796 Valentine, Karson 11 Ira 40.87 2
6 # 3402 Freeman, Gage 12 White Deer 41.62 1
7 # 3150 Addison, Sam 12 Ropesville Ropes 41.76
8 # 3039 Starkey, Kash 10 New Home 43.94
9 # 3301 Gault, Kyle 12 Strawn 46.00
=============================================================================
Men - 1A - Team Rankings - 17 Events Scored
=============================================================================
1) Paducah 60 2) Garden City 38
3) Happy 29 4) Spur 28
5) Imperial Buena Vista 24 5) Barksdale Nueces Canyon 24
7) Cumby Miller Grove 23 8) Eden 20
8) Chireno 20 8) Blum 20
11) Iredell 18 11) Oakwood 18
13) Rocksprings 16 14) Shamrock 14
14) Blanket 14 14) Coolidge 14
17) Gorman 12 17) La Rue LaPoynor 12
19) Rankin 10 19) Zephyr 10
19) Aspermont 10 19) Abbott 10
19) Hartley 10 19) Munday 10
25) Apple Springs 9 26) Ira 8
26) Ranger 8 26) Avinger 8
26) Adrian 8 26) New Home 8
26) Water Valley 8 26) Bryson 8
26) Santa Anna 8 26) Loraine 8
26) Covington 8 36) Ropesville Ropes 6
36) Strawn 6 36) Penelope 6
36) Knippa 6 40) Baird 5
40) White Deer 5 42) Leggett 4
42) Moran 4 42) Evant 4
42) Newcastle 4 46) Hamlin 2
46) Nazareth 2 46) Ackerly Sands 2
46) Roby 2 46) Petersburg 2
51) D'Hanis 1 51) Matador Motley County 1
51) Crosbyton 1 51) Blackwell 1
51) Forestburg 1 51) Benjamin 1
51) Cherokee 1