University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 114  Boys 400 Meter Dash 1A
=======================================================================      
    National: ! 45.19  2012        Aldrich Bailey, Mansfield TImberview      
       State: + 45.24  1994        Marlon Ramsey, Beaumont West Brook        
     Conf 1A: * 49.30  2013        Rondrick Grant, Leveretts Ch              
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 # 2731 Davis, Jackson     12 Happy                    50.63   10         
  2 # 2908 Williams, Tony     11 Loraine                  51.13    8         
  3 # 2861 Rattler, Christia  10 Knippa                   51.15    6         
  4 # 2610 Marwitz, Jeremiah  12 Evant                    51.30    4         
  5 # 3027 Hill, Eric         11 Nazareth                 52.09    2         
  6 # 2970 Drum, Case         10 Matador MotleyCo         52.15    1         
  7 # 3160 Record, Frank      12 Roxton                   52.20              
  8 # 3015 Williamson, Jorda  09 Milford                  52.81              
  9 # 2284 Bradley, Rowdy     11 Aspermont                54.08              
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Paducah                     60        2) Garden City                38
    3) Happy                       29        4) Spur                       28
    5) Imperial Buena Vista        24        5) Barksdale Nueces Canyon    24
    7) Cumby Miller Grove          23        8) Eden                       20
    8) Chireno                     20        8) Blum                       20
   11) Iredell                     18       11) Oakwood                    18
   13) Rocksprings                 16       14) Shamrock                   14
   14) Blanket                     14       14) Coolidge                   14
   17) Gorman                      12       17) La Rue LaPoynor            12
   19) Rankin                      10       19) Zephyr                     10
   19) Aspermont                   10       19) Abbott                     10
   19) Hartley                     10       19) Munday                     10
   25) Apple Springs                9       26) Ira                         8
   26) Ranger                       8       26) Avinger                     8
   26) Adrian                       8       26) New Home                    8
   26) Water Valley                 8       26) Bryson                      8
   26) Santa Anna                   8       26) Loraine                     8
   26) Covington                    8       36) Ropesville Ropes            6
   36) Strawn                       6       36) Penelope                    6
   36) Knippa                       6       40) Baird                       5
   40) White Deer                   5       42) Leggett                     4
   42) Moran                        4       42) Evant                       4
   42) Newcastle                    4       46) Hamlin                      2
   46) Nazareth                     2       46) Ackerly Sands               2
   46) Roby                         2       46) Petersburg                  2
   51) D'Hanis                      1       51) Matador Motley County       1
   51) Crosbyton                    1       51) Blackwell                   1
   51) Forestburg                   1       51) Benjamin                    1
   51) Cherokee                     1