University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 112  Boys 4x200 Meter Relay 1A
=======================================================================      
    National: ! 1:23.25  2018        Conroe The Woodlands, Conr The Woo      
                         E.Bonner, J.Lanier, D.Alexander, K.Carter           
       State: + 1:23.25  2018        Conroe The Woodlands, Conr.The Woo      
                         E.Bonner, J.Lanier, D.Alexander, K.Carter           
     Conf 1A: * 1:30.82  2018        Turkey Valley, Turkey Valley            
                         J.Carrera, J.Smith, D.Allen, J.Villarreal           
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Paducah                                             1:31.57   20         
     1) #3074 Flemons, Desmond 12       2) #3072 Blount, Blane 12            
     3) #3078 Patterson, Isaiah 11      4) #3077 Maldonado, Isaiah 11        
  2 Garden City                                         1:31.95   16         
     1) #2671 McMillan, Hunter 11       2) #2672 Mier, Cirildo 11            
     3) #2666 Alegria, John 11          4) #2665 Alegria, Amando 12          
  3 Blum                                                1:32.05   12         
     1) #2326 Bullard, Trey 10          2) #2331 Rios, Elias 11              
     3) #2325 Bitticks, Ryley 12        4) #2330 Matlock, Chris 12           
  4 Oakwood                                             1:33.18    8         
     1) #3066 Sargent, Jerimiah 11      2) #3065 Pickens, Bastion 12         
     3) #3064 Jones, Ja'Koyious 12      4) #3062 Edgemon, Cooper 10          
  5 Eden                                                1:33.56    4         
     1) #2588 Saucedo, Ethan 12         2) #2584 Eureste, Eli 09             
     3) #2585 Gonzales, Donovan 12      4) #2587 Moya, Austin 12             
  6 White Deer                                          1:33.78    2         
     1) #3403 Gonzales, Darrien 12      2) #3404 Mooney, Mason 10            
     3) #3407 Warmiski, Hunter 10       4) #3402 Freeman, Gage 12            
  7 Strawn                                              1:34.20              
     1) #3300 Fraga, Julian 12          2) #3304 Lopez, Marco 11             
     3) #3307 Villanueva, Carlos 12     4) #3305 Montgomery, JW 11           
  8 Coolidge                                            1:34.27              
     1) #2464 Carter, Colton 12         2) #2461 Acevedo, Juan 12            
     3) #2465 Hayes, Skyler 12          4) #2466 Hoover, TJ 11               
  9 Gorman                                              1:34.94              
     1) #2718 Madera, Jr. 11            2) #2716 Fischer, Justice 12         
     3) #2719 Petree, Bryce 12          4) #2717 Lynch, Cody 12              
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Paducah                     60        2) Garden City                38
    3) Happy                       29        4) Spur                       28
    5) Imperial Buena Vista        24        5) Barksdale Nueces Canyon    24
    7) Cumby Miller Grove          23        8) Eden                       20
    8) Chireno                     20        8) Blum                       20
   11) Iredell                     18       11) Oakwood                    18
   13) Rocksprings                 16       14) Shamrock                   14
   14) Blanket                     14       14) Coolidge                   14
   17) Gorman                      12       17) La Rue LaPoynor            12
   19) Rankin                      10       19) Zephyr                     10
   19) Aspermont                   10       19) Abbott                     10
   19) Hartley                     10       19) Munday                     10
   25) Apple Springs                9       26) Ira                         8
   26) Ranger                       8       26) Avinger                     8
   26) Adrian                       8       26) New Home                    8
   26) Water Valley                 8       26) Bryson                      8
   26) Santa Anna                   8       26) Loraine                     8
   26) Covington                    8       36) Ropesville Ropes            6
   36) Strawn                       6       36) Penelope                    6
   36) Knippa                       6       40) Baird                       5
   40) White Deer                   5       42) Leggett                     4
   42) Moran                        4       42) Evant                       4
   42) Newcastle                    4       46) Hamlin                      2
   46) Nazareth                     2       46) Ackerly Sands               2
   46) Roby                         2       46) Petersburg                  2
   51) D'Hanis                      1       51) Matador Motley County       1
   51) Crosbyton                    1       51) Blackwell                   1
   51) Forestburg                   1       51) Benjamin                    1
   51) Cherokee                     1