University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 110  Boys 100 Meter Dash 1A
============================================================================ 
    National: ! 10.15  1990        Henry Neal, Greenville,TX                 
       State: + 10.15  1990        Henry Neal, Greenville,TX                 
     Conf 1A: * 10.88  2015        Oscar Mathis, Paducah                     
    Comp#  Name                Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 # 2422 Metteauer, Hunter  12 Chireno                  11.14   0.6  10    
  2 # 2323 Wheeler, Logan     11 Blanket                  11.20   0.6   8    
  3 # 3077 Maldonado, Isaiah  11 Paducah                  11.24   0.6   6    
  4 # 3041 Brice, John        11 Newcastle                11.26   0.6   4    
  5 # 2462 Brown, Jordan      12 Coolidge                 11.27   0.6   2    
  6 # 2490 Clark, Landon      11 Crosbyton                11.39   0.6   1    
  7 # 3199 Smiley, Jake       12 Santa Anna               11.43   0.6        
  8 # 3231 Jernigan, Shea     10 Shamrock                 11.48   0.6        
  9 # 3161 Thompson, Chase    12 Rule                     21.81   0.6        
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Paducah                     60        2) Garden City                38
    3) Happy                       29        4) Spur                       28
    5) Imperial Buena Vista        24        5) Barksdale Nueces Canyon    24
    7) Cumby Miller Grove          23        8) Eden                       20
    8) Chireno                     20        8) Blum                       20
   11) Iredell                     18       11) Oakwood                    18
   13) Rocksprings                 16       14) Shamrock                   14
   14) Blanket                     14       14) Coolidge                   14
   17) Gorman                      12       17) La Rue LaPoynor            12
   19) Rankin                      10       19) Zephyr                     10
   19) Aspermont                   10       19) Abbott                     10
   19) Hartley                     10       19) Munday                     10
   25) Apple Springs                9       26) Ira                         8
   26) Ranger                       8       26) Avinger                     8
   26) Adrian                       8       26) New Home                    8
   26) Water Valley                 8       26) Bryson                      8
   26) Santa Anna                   8       26) Loraine                     8
   26) Covington                    8       36) Ropesville Ropes            6
   36) Strawn                       6       36) Penelope                    6
   36) Knippa                       6       40) Baird                       5
   40) White Deer                   5       42) Leggett                     4
   42) Moran                        4       42) Evant                       4
   42) Newcastle                    4       46) Hamlin                      2
   46) Nazareth                     2       46) Ackerly Sands               2
   46) Roby                         2       46) Petersburg                  2
   51) D'Hanis                      1       51) Matador Motley County       1
   51) Crosbyton                    1       51) Blackwell                   1
   51) Forestburg                   1       51) Benjamin                    1
   51) Cherokee                     1