University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 108  Boys 110 Meter Hurdles 1A
============================================================================ 
    National: ! 13.30  1990        Chris Nelloms, Dayton Dunbar,OH           
       State: + 13.34  1980        Dennis Brantley, Houston Worthing         
     Conf 1A: * 14.31  2013        Gary Farquhar, Throckmorton               
    Comp#  Name                Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 # 3273 Cole, Jacob        11 Spur                     14.55   2.1  10    
  2 # 2797 Whitfield, Morgan  12 Iredell                  14.63   2.1   8    
  3 # 3090 Martin, Brenner    11 Penelope                 15.06   2.1   6    
  4 # 3150 Addison, Sam       12 Ropesville Ropes         15.35   2.1   4    
  5 # 2862 Jackson, Isaac     11 La Rue LaPoynor          15.46   2.1   2    
  6 # 2419 Arkansas, Tristia  10 Cherokee                 16.29   2.1   1    
  7 # 3447 Wall, John Ford    12 Zephyr                   16.30   2.1        
  8 # 2735 Martinez, Ramon    10 Hart                     16.34   2.1        
  9 # 3122 Quigg, Titan       11 Rankin                   17.44   2.1        
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Paducah                     60        2) Garden City                38
    3) Happy                       29        4) Spur                       28
    5) Imperial Buena Vista        24        5) Barksdale Nueces Canyon    24
    7) Cumby Miller Grove          23        8) Eden                       20
    8) Chireno                     20        8) Blum                       20
   11) Iredell                     18       11) Oakwood                    18
   13) Rocksprings                 16       14) Shamrock                   14
   14) Blanket                     14       14) Coolidge                   14
   17) Gorman                      12       17) La Rue LaPoynor            12
   19) Rankin                      10       19) Zephyr                     10
   19) Aspermont                   10       19) Abbott                     10
   19) Hartley                     10       19) Munday                     10
   25) Apple Springs                9       26) Ira                         8
   26) Ranger                       8       26) Avinger                     8
   26) Adrian                       8       26) New Home                    8
   26) Water Valley                 8       26) Bryson                      8
   26) Santa Anna                   8       26) Loraine                     8
   26) Covington                    8       36) Ropesville Ropes            6
   36) Strawn                       6       36) Penelope                    6
   36) Knippa                       6       40) Baird                       5
   40) White Deer                   5       42) Leggett                     4
   42) Moran                        4       42) Evant                       4
   42) Newcastle                    4       46) Hamlin                      2
   46) Nazareth                     2       46) Ackerly Sands               2
   46) Roby                         2       46) Petersburg                  2
   51) D'Hanis                      1       51) Matador Motley County       1
   51) Crosbyton                    1       51) Blackwell                   1
   51) Forestburg                   1       51) Benjamin                    1
   51) Cherokee                     1