University of Texas at Austin                           5/10/2019 - 11:27 PM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 104  Boys 4x100 Meter Relay 1A
=======================================================================      
    National: ! 39.76  1998        Fort Worth Wyatt,TX, Fort Worth Wyat      
                       Wesley/Franklin/Clopton/Wesley                        
       State: + 39.76  1998        Fort Worth Wyatt, Fort Worth Wyatt        
                       Wesley/Franklin/Clopton/Wesley                        
     Conf 1A: * 43.13  2015        Water Valley, Water Valley                
                       T.Simmons, J.Jackson, K.York, C.Zuniga                
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Paducah                                               43.81   20         
     1) #3077 Maldonado, Isaiah 11      2) #3078 Patterson, Isaiah 11        
     3) #3074 Flemons, Desmond 12       4) #3072 Blount, Blane 12            
  2 Garden City                                           43.89   16         
     1) #2671 McMillan, Hunter 11       2) #2665 Alegria, Amando 12          
     3) #2670 Jost, Trae 12             4) #2666 Alegria, John 11            
  3 Coolidge                                              43.93   12         
     1) #2464 Carter, Colton 12         2) #2462 Brown, Jordan 12            
     3) #2465 Hayes, Skyler 12          4) #2466 Hoover, TJ 11               
  4 Shamrock                                              44.30    8         
     1) #3231 Jernigan, Shea 10         2) #3229 Butler, Zach 11             
     3) #3232 Owens, Riley 11           4) #3234 Wright, Sean 09             
  5 Gorman                                                44.43    4         
     1) #2720 Ramirez, Marco 09         2) #2716 Fischer, Justice 12         
     3) #2718 Madera, Jr. 11            4) #2717 Lynch, Cody 12              
  6 White Deer                                            44.68    2         
     1) #3403 Gonzales, Darrien 12      2) #3402 Freeman, Gage 12            
     3) #3407 Warmiski, Hunter 10       4) #3404 Mooney, Mason 10            
  7 Baird                                                 44.84              
     1) #2301 Gonzalez, Ricardo 12      2) #2304 Rogers, Rylan 11            
     3) #2300 Dayton, Max 11            4) #2299 Bellar, Jax 12              
  8 Blum                                                  44.92              
     1) #2327 Clinkscales, Koby 10      2) #2326 Bullard, Trey 10            
     3) #2331 Rios, Elias 11            4) #2330 Matlock, Chris 12           
  9 Spur                                                  45.35              
     1) #3271 Calyen, Angelo 11         2) #3275 Leary, Craig 10             
     3) #3272 Castillo, Chris 10        4) #3274 Cole, Nicholas 11           
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Paducah                     60        2) Garden City                38
    3) Happy                       29        4) Spur                       28
    5) Imperial Buena Vista        24        5) Barksdale Nueces Canyon    24
    7) Cumby Miller Grove          23        8) Eden                       20
    8) Chireno                     20        8) Blum                       20
   11) Iredell                     18       11) Oakwood                    18
   13) Rocksprings                 16       14) Shamrock                   14
   14) Blanket                     14       14) Coolidge                   14
   17) Gorman                      12       17) La Rue LaPoynor            12
   19) Rankin                      10       19) Zephyr                     10
   19) Aspermont                   10       19) Abbott                     10
   19) Hartley                     10       19) Munday                     10
   25) Apple Springs                9       26) Ira                         8
   26) Ranger                       8       26) Avinger                     8
   26) Adrian                       8       26) New Home                    8
   26) Water Valley                 8       26) Bryson                      8
   26) Santa Anna                   8       26) Loraine                     8
   26) Covington                    8       36) Ropesville Ropes            6
   36) Strawn                       6       36) Penelope                    6
   36) Knippa                       6       40) Baird                       5
   40) White Deer                   5       42) Leggett                     4
   42) Moran                        4       42) Evant                       4
   42) Newcastle                    4       46) Hamlin                      2
   46) Nazareth                     2       46) Ackerly Sands               2
   46) Roby                         2       46) Petersburg                  2
   51) D'Hanis                      1       51) Matador Motley County       1
   51) Crosbyton                    1       51) Blackwell                   1
   51) Forestburg                   1       51) Benjamin                    1
   51) Cherokee                     1