University of Texas at Austin 5/12/2018 - 3:49 PM
UIL State Track & Field
2018 Championships - 5/11/2018 to 5/12/2018
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 601 Girls 3200 Meter Run 6A
=======================================================================
National: ! 9:48.59 1996 Kimberly Mortensen, Thousand Oaks
State: + 10:13.68 2017 London Culbreath, McKinney North
Conf 6A: * 10:13.81 2013 Sandie Raines, Kingwood
Comp# Name Year School Finals Points
=======================================================================
Finals
1 # 1188 Lasswell, Sophie 12 Conroe Oak Ridge 10:24.52 10
1:12.858 (1:12.858) 2:29.187 (1:16.330) 3:47.328 (1:18.141)
5:06.805 (1:19.478) 6:26.677 (1:19.873) 7:47.272 (1:20.595)
9:07.869 (1:20.598) 10:24.516 (1:16.647)
2 # 1534 Nielson, Heidi 09 Katy Cinco Ranch 10:34.78 8
1:13.189 (1:13.189) 2:29.914 (1:16.725) 3:49.308 (1:19.394)
5:11.582 (1:22.275) 6:34.462 (1:22.880) 7:56.787 (1:22.325)
9:19.944 (1:23.158) 10:34.776 (1:14.832)
3 # 1777 Hillyard, Ashlyn 11 Plano 10:35.85 6
1:14.266 (1:14.266) 2:31.725 (1:17.459) 3:51.171 (1:19.446)
5:11.713 (1:20.543) 6:34.361 (1:22.648) 7:56.327 (1:21.967)
9:18.251 (1:21.925) 10:35.841 (1:17.590)
4 # 1815 Peeples, Ava 11 Ri.Lake Highlnds 10:45.38 4
1:12.688 (1:12.688) 2:30.051 (1:17.363) 3:49.927 (1:19.877)
5:11.963 (1:22.037) 6:35.113 (1:23.150) 7:58.001 (1:22.888)
9:23.528 (1:25.528) 10:45.379 (1:21.851)
5 # 1301 Jess, Eva 09 El Paso Franklin 10:50.32 2
1:13.543 (1:13.543) 2:30.620 (1:17.077) 3:51.199 (1:20.580)
5:13.216 (1:22.017) 6:37.242 (1:24.027) 8:02.418 (1:25.177)
9:28.259 (1:25.841) 10:50.314 (1:22.055)
6 # 1575 Robles, Brianna 12 La Joya Palmview 10:54.68 1
1:13.656 (1:13.656) 2:31.384 (1:17.729) 3:52.135 (1:20.751)
5:15.353 (1:23.218) 6:42.001 (1:26.648) 8:10.183 (1:28.183)
9:37.036 (1:26.853) 10:54.675 (1:17.640)
7 # 1928 Tracht, Cate 12 Southlake Carroll 11:07.92
1:14.514 (1:14.514) 2:31.822 (1:17.308) 3:52.016 (1:20.195)
5:15.618 (1:23.603) 6:43.323 (1:27.705) 8:13.146 (1:29.824)
9:43.618 (1:30.472) 11:07.919 (1:24.302)
8 # 1502 Clover, Avery 09 Humble Atascocita 11:11.88
1:14.703 (1:14.703) 2:32.626 (1:17.923) 3:53.563 (1:20.938)
5:16.743 (1:23.180) 6:41.789 (1:25.047) 8:10.846 (1:29.057)
9:41.051 (1:30.206) 11:11.879 (1:30.828)
9 # 1073 Mathis, Jordan Austin Vandegrift 11:18.44
1:14.977 (1:14.977) 2:33.003 (1:18.026) 3:53.926 (1:20.923)
5:19.418 (1:25.493) 6:47.976 (1:28.558) 8:18.046 (1:30.070)
9:49.304 (1:31.259) 11:18.432 (1:29.128)
=============================================================================
Women - 6A - Team Rankings - 4 Events Scored
=============================================================================
1) Houston Memorial 16 2) Lewisville Marcus 10
2) Mansfield 10 2) Conroe Oak Ridge 10
5) Cypress Ranch 8 5) Midland 8
5) Northwest Nelson 8 5) Katy Cinco Ranch 8
9) Plano 6 9) Comal Canyon 6
9) Fort Bend Hightower 6 12) New Braunfels 4
12) Richardson Lake Highlands 4 12) Fort Bend Travis 4
12) Arlington Bowie 4 16) McKinney Boyd 2
16) El Paso Franklin 2 16) Conroe 2
16) Wolfforth Frenship 2 20) La Joya Palmview 1
20) Houston Sheldon King 1 20) Cypress Springs 1
20) Conroe The Woodlands 1