University of Texas at Austin                               5/12/2018 - 3:49 PM
                            UIL State Track & Field                             
                  2018 Championships  - 5/11/2018 to 5/12/2018                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 202  Boys 3200 Meter Run 2A
=======================================================================         
    National: ! 8:34.23  2008        German Fernandez, Riverbank, CA            
       State: + 8:50.43  2016        Reed Brown, Southlake Carroll              
     Conf 2A: * 9:22.03  2001        Julian Acuna, Agua Dulce                   
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 # 3233 Quintanilla, Stev  11 Sundown                9:51.29   10            
   1:07.699 (1:07.699)     2:22.882 (1:15.183)     3:38.956 (1:16.075)          
   4:55.815 (1:16.859)     6:11.707 (1:15.893)     7:30.886 (1:19.179)          
   8:48.286 (1:17.400)     9:51.287 (1:03.002)                                  
  2 # 3300 Tipps, Houston     12 Valley View            9:51.40    8            
   1:08.715 (1:08.715)     2:22.857 (1:14.142)     3:38.890 (1:16.034)          
   4:55.555 (1:16.665)     6:11.447 (1:15.893)     7:30.638 (1:19.192)          
   8:48.555 (1:17.918)     9:51.397 (1:02.842)                                  
  3 # 3298 Cardiel, Luis      11 Valley View            9:57.35    6            
   1:08.605 (1:08.605)     2:22.850 (1:14.246)     3:38.937 (1:16.087)          
   4:55.207 (1:16.271)     6:11.653 (1:16.446)     7:30.895 (1:19.243)          
   8:48.851 (1:17.956)     9:57.347 (1:08.496)                                  
  4 # 2319 Robinson, Ryan     11 Boys Ranch            10:01.72    4            
   1:07.951 (1:07.951)     2:23.845 (1:15.894)     3:39.342 (1:15.498)          
   4:56.126 (1:16.785)     6:14.170 (1:18.044)     7:33.150 (1:18.981)          
   8:51.162 (1:18.012)    10:01.712 (1:10.551)                                  
  5 # 2992 Holmes, Ross       12 Normangee             10:05.16    2            
   1:08.290 (1:08.290)     2:22.537 (1:14.248)     3:38.735 (1:16.198)          
   4:55.472 (1:16.738)     6:12.960 (1:17.489)     7:32.374 (1:19.414)          
   8:50.868 (1:18.495)    10:05.152 (1:14.284)                                  
  6 # 2665 Naylor, Duncan     10 Great Hearts          10:22.39    1            
   1:07.971 (1:07.971)     2:23.155 (1:15.185)     3:39.195 (1:16.040)          
   4:55.832 (1:16.638)     6:17.285 (1:21.453)     7:46.975 (1:29.690)          
   9:08.862 (1:21.888)    10:22.385 (1:13.523)                                  
  7 # 2729 Molla, Daniel      10 Itasca                10:24.59                 
   1:07.290 (1:07.290)     2:23.615 (1:16.325)     3:41.793 (1:18.179)          
   5:02.284 (1:20.491)     6:24.825 (1:22.542)     7:48.736 (1:23.911)          
   9:09.782 (1:21.046)    10:24.585 (1:14.804)                                  
  8 # 3447 Juarez, Joevonne   09 Great Hearts          10:36.15                 
   1:09.612 (1:09.612)     2:26.404 (1:16.793)     3:46.832 (1:20.428)          
   5:10.502 (1:23.671)     6:31.117 (1:20.615)     7:55.045 (1:23.929)          
   9:19.633 (1:24.588)    10:36.150 (1:16.518)                                  
  9 # 3400 Torres, Angel      10 Woden                 10:38.26                 
   1:08.850 (1:08.850)     2:23.850 (1:15.000)     3:42.910 (1:19.061)          
   5:05.677 (1:22.767)     6:30.788 (1:25.112)     7:54.733 (1:23.945)          
   9:19.345 (1:24.613)    10:38.251 (1:18.906)                                  
================================================================================
                        Men - 2A - Team Rankings - 5 Events Scored              
================================================================================
    1) Valley View                 24        2) Granger                    10   
    2) Joaquin                     10        2) Sundown                    10   
    2) Wellington                  10        6) Farwell                     8   
    6) Junction                     8        6) Albany                      8   
    6) Woodsboro                    8       10) Milano                      6   
   10) Stratford                    6       10) Ozona                       6   
   10) Lufkin Pineywoods Comm.      6       14) Lovelady                    5.50
   15) West Texas                   4       15) Boys Ranch                  4   
   15) Gladewater Union Grove       4       15) Timpson                     4   
   19) Thorndale                    2       19) Olney                       2   
   19) Axtell                       2       19) Normangee                   2   
   23) Kerens                       1.50    24) Collinsville                1   
   24) Great Hearts-Downtown Camp   1       24) Refugio                     1   
   27) Hamilton                     0.50    27) Hico                        0.50