University of Texas at Austin                            5/13/2017 - 2:34 PM
                           UIL State Track & Field                           
                2017 Championships  - 5/11/2017 to 5/13/2017                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 218  Boys 200 Meter Dash 2A
============================================================================ 
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt, TX          
       State: + 20.24  1985        Roy Martin, Dallas Roosevelt              
     Conf 2A: * 20.64  1985        Stanley Kerr, Snook                       
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Williams, Joe             12 Bremond                  21.48  -1.4  10    
  2 Dykes, Tyler              11 Iola                     21.90  -1.4   8    
  3 Otto, Yancey              12 Lindsay                  22.17  -1.4   6    
  4 Estell, Marcell           10 Bosqueville              22.26  -1.4   4    
  5 Loera, Andres             11 Bovina                   22.40  -1.4   2    
  6 Cueto, Jaime              12 Plains                   22.73  -1.4   1    
  7 Jones, Marcus             12 Linden-Kildare           22.94  -1.4        
  8 Smith, RJ                 10 Stamford                 23.04  -1.4        
  9 LaFond, Jamel             11 Refugio                  23.17  -1.4        
=============================================================================
                       Men - 2A - Team Rankings - 14 Events Scored           
=============================================================================
    1) New Deal                    52        2) Lindsay                    36
    3) Milano                      32        4) Bremond                    30
    5) Albany                      28        5) Crawford                   28
    5) Linden-Kildare              28        8) Clarksville                22
    9) Wellington                  18        9) Sundown                    18
   11) Iola                        12       11) Iraan                      12
   11) Bosqueville                 12       11) Groveton                   12
   15) Granger                     10       15) Ben Bolt-Palito Blanco     10
   17) Plains                       9       17) Valley View                 9
   19) Lockney                      8       19) Normangee                   8
   19) Farwell                      8       19) Tenaha                      8
   19) Haskell                      8       24) Wheeler                     7
   25) Hale Center                  6       25) Memphis                     6
   25) Burton                       6       25) Shelbyville                 6
   29) Stamford                     4       29) Port Aransas                4
   29) Lufkin Pineywoods Comm.      4       29) Abernathy                   4
   29) Mason                        4       29) Frost                       4
   35) Mart                         3       36) Muenster                    2
   36) Meridian                     2       36) Clarendon                   2
   36) Joaquin                      2       36) Bovina                      2
   36) Forsan                       2       42) Electra                     1
   42) Maud                         1       42) Thrall                      1
   42) Rosebud-Lott                 1       42) Kerens                      1
   42) Falls City                   1       42) Munday                      1
   42) Riesel                       1