University of Texas at Austin                            5/13/2017 - 1:12 PM
                           UIL State Track & Field                           
                2017 Championships  - 5/11/2017 to 5/13/2017                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 210  Boys 100 Meter Dash 2A
============================================================================ 
    National: ! 10.15  1990        Henry Neal, Greenville, TX                
       State: + 10.15  1990        Henry Neal, Greenville                    
     Conf 2A: * 10.34  1985        Stanley Kerr, Snook                       
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Williams, Joe             12 Bremond                  10.61   1.0  10    
  2 Carroll, Corey            12 Milano                   10.86   1.0   8    
  3 Fuentes, Roman            12 Albany                   10.94   1.0   6    
  4 Dykes, Tyler              11 Iola                     10.98   1.0   4    
  5 Anderson, Dallas          12 Meridian                 11.00   1.0   2    
  6 Sayles, Cornell           11 Kerens                   11.07   1.0   1    
  7 Adams, Mark               12 New Deal                 11.10   1.0        
  8 Montelongo, Destin        11 Santo                    11.13   1.0        
  9 Hernandez, Jaycob            West Texas               11.16   1.0        
=============================================================================
                       Men - 2A - Team Rankings - 10 Events Scored           
=============================================================================
    1) New Deal                    32        2) Albany                     28
    3) Milano                      24        4) Clarksville                20
    5) Sundown                     18        6) Wellington                 16
    7) Lindsay                     14        8) Crawford                   12
    8) Iraan                       12        8) Groveton                   12
    8) Linden-Kildare              12       12) Bremond                    10
   12) Ben Bolt-Palito Blanco      10       12) Granger                    10
   15) Valley View                  9       16) Bosqueville                 8
   16) Lockney                      8       16) Haskell                     8
   16) Normangee                    8       16) Farwell                     8
   21) Memphis                      6       21) Wheeler                     6
   21) Burton                       6       21) Shelbyville                 6
   25) Port Aransas                 4       25) Lufkin Pineywoods Comm.     4
   25) Abernathy                    4       25) Iola                        4
   25) Frost                        4       30) Mart                        3
   31) Muenster                     2       31) Joaquin                     2
   31) Meridian                     2       31) Clarendon                   2
   35) Rosebud-Lott                 1       35) Electra                     1
   35) Falls City                   1       35) Thrall                      1
   35) Riesel                       1       35) Munday                      1
   35) Kerens                       1