University of Texas at Austin                              5/13/2017 - 12:23 PM
                            UIL State Track & Field                             
                  2017 Championships  - 5/11/2017 to 5/13/2017                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 205  Girls 800 Meter Run 2A
=======================================================================         
    National: ! 2:02.04  2011        Amy Weissenbach, Harvrd-Westlak,CA         
       State: + 2:06.71  2016        Aaliyah Miller, McKinney Boyd              
     Conf 2A: * 2:14.74  1993        Vicki Kocian, Moulton                      
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Ramirez, Maria            12 Mason                  2:16.38   10            
   1:08.151 (1:08.151)     2:16.378 (1:08.227)                                  
  2 Schreiber, Brooke         12 Windthorst             2:18.22    8            
   1:08.466 (1:08.466)     2:18.216 (1:09.750)                                  
  3 Wilkinson, Lyndi          12 Roscoe Collegiate      2:18.85    6            
   1:08.334 (1:08.334)     2:18.841 (1:10.507)                                  
  4 Osby, Keanna              11 Shelbyville            2:19.94    4            
   1:08.179 (1:08.179)     2:19.936 (1:11.757)                                  
  5 Carpenter, Abbey          12 Junction               2:25.13    2            
   1:08.347 (1:08.347)     2:25.123 (1:16.776)                                  
  6 Lackey, Krystin           12 Anson                  2:27.95    1            
   1:08.727 (1:08.727)     2:27.947 (1:19.220)                                  
  7 Kmiec, Michaela           10 Centerville            2:29.26                 
   1:08.753 (1:08.753)     2:29.252 (1:20.499)                                  
  8 Butler, Amelia            10 Honey Grove            2:29.46                 
   1:08.978 (1:08.978)     2:29.455 (1:20.477)                                  
  9 Mehaffey, Madeleine       11 Hamilton               2:33.09                 
   1:09.297 (1:09.297)     2:33.090 (1:23.793)                                  
================================================================================
                      Women - 2A - Team Rankings - 9 Events Scored              
================================================================================
    1) Shiner                      29        2) Panhandle                  20.50
    3) Vega                        16        3) Roscoe Collegiate          16   
    5) Refugio                     14        6) Era                        12   
    6) Detroit                     12        8) Gladewater Union Grove     10   
    8) Lufkin Pineywoods Comm.     10        8) Weimar                     10   
    8) Mason                       10        8) Seymour                    10   
    8) Seagraves                   10        8) Lockney                    10   
    8) Sundown                     10       16) Windthorst                  9   
   17) Holland                      8       17) Woodsboro                   8   
   17) Simms Bowie                  8       20) San Saba                    6   
   20) Valley View                  6       20) Riviera Kaufer              6   
   20) Honey Grove                  6       20) Centerville                 6   
   20) Mertzon Irion County         6       20) Kerens                      6   
   27) West Texas                   4       27) Hamilton                    4   
   27) Crawford                     4       27) Munday                      4   
   27) Shelbyville                  4       32) Olney                       2.50
   33) Italy                        2       33) Junction                    2   
   33) Mt Enterprise                2       33) Bells                       2   
   37) San Augustine                1       37) Valley-Mills                1   
   37) Rapoport                     1       37) Anson                       1   
   37) Burton                       1