University of Texas at Austin                            5/16/2015 - 9:06 PM
                           UIL State Track & Field                           
                             2015 Championships                              
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 619  Girls 1600 Meter Run 6A
=======================================================================      
    National: ! 4:33.29  2014        Alexa Efraimson, Camas,WA               
       State: + 4:43.58  2005        Erin Bedell, Plano West                 
     Conf 6A: * 4:43.58  2005        Erin Bedell, Plano West                 
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Heymach, Julia            10 Houston Lamar          4:40.97+  10         
  2 Clark, Devin              12 Smithson Valley        4:42.70+   8         
  3 Endsley, Ashton           10 Abilene                4:48.18    6         
  4 Boreman, Madie            11 Leander Rouse          4:54.02    4         
  5 Reed, Maddy               11 Lewisville Marcus      4:55.54    2         
  6 Cruz, Alexandria          12 Edinburg               4:56.47    1         
  7 Patel, Khayla             11 Houston Memorial       5:01.18              
  8 Guidry, Abby              11 Humble Kingwood        5:01.53              
  9 Jacobson, Rebecca         12 Lew Flower Mound       5:07.31              
=============================================================================
                      Women - 6A - Team Rankings - 16 Events Scored          
=============================================================================
    1) DeSoto                      48        2) Converse Judson            40
    3) Houston Cyp. Spings         29        4) Cedar Hill                 28
    5) Spring Branch Smithson Val  24        5) Killeen Harker Heights     24
    7) Houston Cyp. Lakes          22        8) Houston Cyp. Creek         21
    9) Klein Collins               20        9) Houston Lamar              20
    9) McKinney Boyd               20       12) Northwest Nelson           16
   13) Fort Bend Hightower         12       14) Duncanville                10
   14) Klein Oak                   10       14) Leander Rouse              10
   14) Houston Benjamin Davis Sr   10       14) Conroe The Woodlands       10
   14) Buda Hays                   10       20) Allen                       9
   20) Keller Timber Creek          9       22) LC Clear Springs            8
   22) Killeen Ellison              8       22) Abilene                     8
   22) Dallas Highland Park         8       26) Austin Westlake             7
   27) Katy Mayde Creek             6       27) LC Clear Falls              6
   27) Round Rock McNeil            6       27) Belton                      6
   27) Harlingen South              6       27) Katy                        6
   27) Pearland Dawson              6       27) Spring DeKaney              6
   35) Rockwall                     5       36) Spring                      4
   36) Humble Summer Creek          4       36) Colleyville Heritage        4
   36) Cibolo Steele                4       36) Plano East                  4
   36) Katy Morton Ranch            4       36) Houston Memorial            4
   36) Houston Eisenhower           4       44) Denton Ryan                 3
   44) Keller Central               3       46) Arlington Bowie             2
   46) Round Rock                   2       46) Keller Fossil Ridge         2
   46) Frndswd Clear Brook          2       46) Keller                      2
   46) Houston Langham Creek        2       46) Alvin                       2
   46) Lewisville Marcus            2       46) Mesquite Horn               2
   46) Katy Cinco Ranch             2       56) San Antonio Johnson         1
   56) Lewisville                   1       56) Edinburg                    1
   56) Austin Lake Travis           1       56) Houston Chavez              1
   56) Houston Cyp. Falls           1