University of Texas at Austin                                  5/16/2015 - 7:21 PM
                              UIL State Track & Field                              
                                2015 Championships                                 
                   Mike A. Myers Stadium -Univ.of TX - Austin,TX                   
 
Event 609  Girls 100 Meter Dash 6A
============================================================================       
    National: ! 11.14  1992        Marion Jones, Thousand Oaks, CA                 
       State: + 11.16  2008        Victoria Jordan, Fort Worth Dunbar              
     Conf 6A: * 11.28  2002        Marshevet Hooker, South San Antonio             
    Name                    Year School                  Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 Bennett, Taylor           12 Klein Collins            11.41   3.0  10          
  2 White, Kira               11 DeSoto                   11.48   3.0   8          
  3 Samuels, Samiyah          11 Houston Cyp. Spings      11.57   3.0   6          
  4 Howells, Sydney           10 Round Rock McNeil        11.63   3.0   4    11.627
  5 Flannel, Kynnedy          09 Alvin                    11.63   3.0   2    11.629
  6 King, Jhane'              11 Keller Timber Creek      11.76   3.0   1          
  7 Murrell, Talajah          12 Converse Judson          11.80   3.0  11.796      
  8 Johnson, Tiffani          12 Duncanville              11.80   3.0  11.800      
  9 Pena, Cierra                 Harlingen South          12.14   3.0              
===================================================================================
                      Women - 6A - Team Rankings - 11 Events Scored                
===================================================================================
    1) DeSoto                      38        2) Houston Cyp. Spings        28      
    3) Houston Cyp. Creek          20        4) Converse Judson            18      
    5) Spring Branch Smithson Val  16        5) Northwest Nelson           16      
    7) Klein Collins               12        8) Conroe The Woodlands       10      
    8) Klein Oak                   10        8) Buda Hays                  10      
    8) McKinney Boyd               10        8) Houston Lamar              10      
   13) Allen                        9       14) Killeen Harker Heights      8      
   14) LC Clear Springs             8       14) Dallas Highland Park        8      
   14) Houston Cyp. Lakes           8       14) Houston Benjamin Davis Sr   8      
   14) Killeen Ellison              8       20) Duncanville                 6      
   20) Austin Westlake              6       20) Katy                        6      
   20) Katy Mayde Creek             6       20) LC Clear Falls              6      
   20) Leander Rouse                6       20) Pearland Dawson             6      
   20) Belton                       6       20) Harlingen South             6      
   29) Rockwall                     5       30) Houston Memorial            4      
   30) Cibolo Steele                4       30) Spring                      4      
   30) Katy Morton Ranch            4       30) Houston Eisenhower          4      
   30) Round Rock McNeil            4       30) Plano East                  4      
   37) Denton Ryan                  3       37) Keller Central              3      
   39) Alvin                        2       39) Cedar Hill                  2      
   39) Arlington Bowie              2       39) Keller Fossil Ridge         2      
   39) Abilene                      2       39) Katy Cinco Ranch            2      
   39) Houston Langham Creek        2       39) Mesquite Horn               2      
   39) Keller                       2       48) Houston Cyp. Falls          1      
   48) Houston Chavez               1       48) Lewisville                  1      
   48) Austin Lake Travis           1       48) Keller Timber Creek         1      
   48) San Antonio Johnson          1