University of Texas at Austin                               5/15/2015 - 10:50 PM
                             UIL State Track & Field                             
                               2015 Championships                                
                  Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 524  Boys Discus Throw 5A
=================================================================================
    National: ! 236-06  2009        Mason Finley, Buena Vista, CO                
       State: + 208-08  1996        Roger Roesler, Round Rock                    
     Conf 5A: * 200-09  1996        Adam Guthrie, Austin Reagan                  
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Steward, Kevin            11 Red Oak                 173-02     52.78m  10   
      161-09  170-01  164-06  FOUL  173-02  170-08                               
  2 Rios, Jorge               11 Port Lavaca Calhoun     169-04     51.61m   8   
      128-02  149-01  130-08  160-06  169-04  166-11                             
  3 Becker, Ryan              11 Marble Falls            164-10     50.24m   6   
      FOUL  142-03  133-09  148-03  158-07  164-10                               
  4 Davies, Joe               12 Carroltn Creekvw        156-08     47.75m   4   
      FOUL  131-06  124-00  156-08  151-10  156-00                               
  5 Reed, Chase               11 Amarillo Caprock        147-01     44.83m   2   
      132-05  147-01  146-09  144-03  146-03  FOUL                               
  6 Bell, Sukyennon           12 FW Arl. Heights         143-06     43.73m   1   
      143-06  136-05  138-03  139-08  FOUL  131-00                               
  7 Tanyi, Mbi                12 Fort Bend Bush          137-10     42.01m       
      FOUL  FOUL  137-10  FOUL  FOUL  FOUL                                       
  8 Tijerina, Carlos             Eagle Pass Winn         135-08     41.35m       
      FOUL  FOUL  114-04  FOUL  132-08  135-08                                   
  9 Nigh, Spencer             11 Magnolia                132-11     40.51m       
      FOUL  FOUL  132-11  FOUL  FOUL  FOUL                                       
=================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored               
=================================================================================
    1) Fort Bend Marshall          90        2) Lancaster                  54    
    3) Richmond George Ranch       36        4) Red Oak                    20    
    4) Mansfield Legacy            20        4) McKinney North             20    
    4) Frisco Independence         20        8) Edinburg Vela              18    
    9) Georgetown                  16        9) College Station            16    
    9) Tomball Memorial            16        9) Fort Bend Ridge Point      16    
    9) Amarillo Caprock            16       14) Mansfield Summit           15    
   15) Dallas Wilson               12       15) Dallas South Oak Cliff     12    
   15) Temple                      12       18) Canyon                     10    
   18) Willis                      10       18) Galena Park                10    
   18) Aledo                       10       22) Carrollton Creekview        9    
   23) Port Lavaca Calhoun          8       23) Rockwall-Heath              8    
   23) McKinney                     8       23) Magnolia                    8    
   23) Frisco Heritage              8       23) Prosper                     8    
   23) Waco                         8       30) Mansfield Lake Ridge        6    
   30) Marble Falls                 6       30) Floresville                 6    
   30) Austin Vandegrift            6       30) Donna                       6    
   30) Corpus Christi Moody         6       30) Manor                       6    
   30) Boerne Champion              6       38) Fort Worth Boswell          5    
   38) Fort Worth Arlington Heigh   5       40) Austin Travis               4    
   40) Bryan                        4       40) Mission Veterans Memorial   4    
   40) El Paso Bel Air              4       40) El Paso Burges              4    
   45) Elgin                        2       45) El Paso Del Valle           2    
   45) Lewisville The Colony        2       45) San Antonio Houston         2    
   45) Fort Worth South Hills       2       45) Kingwood Park               2    
   45) Grapevine                    2       45) Lufkin                      2    
   45) Pine Tree                    2       45) Cedar Park                  2    
   55) Fort Worth Dunbar            1.50    55) John Tyler                  1.50 
   57) Saginaw                      1       57) North Forney                1    
   57) Gregory-Portland             1       57) Leander                     1    
   57) San Antonio Highlands        1