University of Texas at Austin                               5/15/2015 - 10:49 PM
                             UIL State Track & Field                             
                               2015 Championships                                
                  Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 431  Girls Shot Put 4A
=================================================================================
    National: ! 56-08.25  2014        Raven Saunders, Burke,SC                   
       State: + 54-10.75  2003        Michelle Carter, Red Oak                   
     Conf 4A: * 48-11.50  1994        Alicia Thompson, Big Lake Reagan Co        
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Murchison, Daniella          Port Isabel           44-01.00     13.43m  10   
      44-01  41-00  41-02.75  42-06.50  43-00  41-11.50                          
  2 Markert, Celine              Yoakum                43-02.75     13.17m   8   
      39-01.25  41-00.75  43-02.75  42-08.75  42-01.50  41-05.50                 
  3 Tryon, Chardae               CC West Oso           42-07.00     12.97m   6   
      38-11.50  37-08  38-10  41-07.25  42-07  41-00                             
  4 Williams, Cheyenne        12 Pampa                 40-05.50     12.33m   4   
      FOUL  38-01.50  38-07  40-02  40-05.50  38-11                              
  5 Cunigan, Norma            12 Wills Point           39-01.25     11.91m   2   
      38-03.25  38-02.25  38-05.25  39-01.25  FOUL  FOUL                         
  6 Plaster, Lana             12 Graham                38-01.00     11.60m   1   
      35-06  38-01  36-04.50  37-06  36-08.75  36-09                             
  7 Schultz, Lauren           11 Celina                36-10.00     11.22m       
      35-11  34-03.75  FOUL  36-10  30-07  34-10                                 
  8 Wanorack, Hailey          12 Hamshire-Fannett      36-09.00     11.20m       
      35-03.25  34-11.50  35-06.75  36-09  36-04  33-10                          
  9 Kellar, Jasmine           10 Giddings              36-05.00     11.09m       
      35-04.50  36-05  35-00.50  35-07.50  FOUL  35-03.50                        
=================================================================================
                      Women - 4A - Team Rankings - 4 Events Scored               
=================================================================================
    1) Yoakum                      18        2) Princeton                  14    
    3) Port Isabel                 11        4) Bridge City                10    
    4) Levelland                   10        6) Bay City                    8    
    6) Abilene Wyle                 8        8) Corpus Christi West Oso     6    
    8) Brownsboro                   6        8) Lufkin Hudson               6    
   11) Pampa                        4       11) Lorena                      4    
   11) West Columbia                4       11) Liberty Hill                4    
   15) LaVernia                     2       15) Wills Point                 2    
   15) Smithville                   2       18) Shepherd                    1.50 
   18) Paris North Lamar            1.50    20) Sanger                      1    
   20) Graham                       1