University of Texas at Austin                               5/15/2015 - 10:50 PM
                             UIL State Track & Field                             
                               2015 Championships                                
                  Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 231  Girls Shot Put 2A
=================================================================================
    National: ! 56-08.25  2014        Raven Saunders, Burke,SC                   
       State: + 54-10.75  2003        Michelle Carter, Red Oak                   
     Conf 2A: *    44-02  2007        Kiara Pulliam, Louise                      
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Brown, Toni               12 Dallas Gateway        41-06.25     12.65m  10   
      41-06.25  FOUL  39-10  41-06  FOUL  35-04                                  
  2 Dewbre, Brie              12 Morton                41-02.00     12.54m   8   
      38-09.50  37-02  39-06.50  38-03.75  38-11  41-02                          
  3 Davis, Cymone             12 Grapeland             38-09.50     11.82m   6   
      35-02  34-11.50  38-09.50  37-09  38-00.50  36-08                          
  4 Walker, Haley             10 Lockney               36-09.75     11.22m   4   
      30-05.75  35-10.25  36-09.75  36-00.50  35-05  32-07                       
  5 Wright, Jadyn             10 Shamrock              36-03.50     11.06m   2   
      30-00.75  35-10.50  34-10.75  36-02.50  35-10.50  36-03.50                 
  6 Dugger, Alyssa               Holland               35-08.00     10.87m   1   
      34-00.75  FOUL  FOUL  35-00  32-06.25  35-08                               
  7 Fox-Smith, Bralyn            Refugio               34-08.50     10.57m       
      32-11.75  31-08  34-05.50  33-11.50  30-09.50  34-08.50                    
  8 Washington, J'Terian      11 Groveton              34-01.50     10.40m       
      33-08  FOUL  FOUL  33-01.25  34-01.50  32-07                               
  9 Beaver, Kaely             10 Alvord                30-07.75      9.34m       
      30-07.75  27-05.50  28-04.75  28-08  30-03.75  30-00.75                    
=================================================================================
                      Women - 2A - Team Rankings - 7 Events Scored               
=================================================================================
    1) Mertzon Irion County        16        1) Wolfe City                 16    
    3) Lockney                     12        4) Hawley                     10    
    4) Dallas Gateway              10        4) Canadian                   10    
    4) Valley View                 10        4) Hico                       10    
    9) Seymour                      8        9) Boys Ranch                  8    
    9) Pettus                       8        9) San Augustine               8    
    9) Morton                       8        9) Ozona                       8    
    9) Shiner                       8        9) Grapeland                   8    
    9) Sundown                      8       18) Hamlin                      6    
   18) Beckville                    6       18) Holland                     6    
   21) Anderson-Shiro               5       22) Miles                       4    
   22) Windthorst                   4       24) New Deal                    3    
   24) Falls City                   3       26) San Saba                    2.50 
   27) Shamrock                     2       27) Harper                      2    
   27) Kerens                       2       27) Dawson                      2    
   31) Sunray                       1.50    32) Shelbyville                 1    
   32) Gladewater Union Grove       1