University of Texas at Austin                           5/15/2015 - 10:49 PM
                           UIL State Track & Field                           
                             2015 Championships                              
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 112  Boys 4x200 Meter Relay 1A
=======================================================================      
    National: ! 1:23.92  2007        Fort Bend Hightower,TX, Fort Bend       
                         Sweeny/Davis/Amarikwa/Lee                           
       State: + 1:23.92  2007        Fort Bend Hightower, Fort Bend Hig      
                         Sweeny/Davis/Amarikwa/Lee                           
     Conf 1A: * 1:31.21  2013        Lenorah Grady, Grady                    
                         B Lucas, B Lucas, M Jimenez, E Rodriguez            
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Water Valley                                        1:30.86*  20         
     1) Simmons, Tyler 10               2) Jackson, Jeremy 09                
     3) York, Kade 12                   4) Zuniga, Cody 12                   
  2 Lenorah Grady                                       1:31.89   16         
     1) Rodriquez, EJ 12                2) Lucas, Beau 12                    
     3) Briseno, Joseph 12              4) Jones, Braeden 11                 
  3 Munday                                              1:32.22   12         
     1) Dockins, Day'veon 10            2) Huffman, Zachary 12               
     3) Nunez, Alfonso 12               4) Reagins, Temerick 11              
  4 Burkeville                                          1:32.39    8         
     1) Marsh, Reginald                 2) Spikes, JaDarious                 
     3) Wysinger, Donovan               4) Hartsfield, Jerry                 
  5 Earth Springlake                                    1:32.69    4         
     1) Riley, Zackary 12               2) Solis, Jonothan 10                
     3) Jackson, Treylr 11              4) McLain, Ethan 12                  
  6 Sterling City                                       1:33.63    2         
     1) Hughes, Dillon 12               2) Everett, Jake 10                  
     3) Warren, Kade 12                 4) Everett, Jared 10                 
  7 Burton                                              1:34.03              
     1) Bradley, Jamon                  2) Brown, Louis                      
     3) Patterson, Donnell              4) Eckermann, Jaden                  
  8 Avinger                                             1:35.57              
     1) Perry, Alex 10                  2) Chism, Desmond 11                 
     3) Neal, Antonio 12                4) Gonzalez, Travis 10               
  9 Blum                                                1:35.95              
     1) Jones, Roady 10                 2) Washington, Marcus 11             
     3) Hancock, Chase 10               4) Bellinger, Logan 09               
=============================================================================
                       Men - 1A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Water Valley                61        2) Munday                     45
    3) Wink                        36        4) Sanderson                  32
    5) Lenorah Grady               29        6) Burkeville                 27
    7) Knox City                   24        7) May                        24
    9) Rocksprings                 19       10) Paducah                    18
   10) Turkey Valley               18       10) Strawn                     18
   10) Veribest                    18       14) Menard                     16
   14) Garden City                 16       16) Throckmorton               15
   17) Guthrie                     14       18) Mt. Enterprise             12
   19) Ira                         11.50    20) Rankin                     11
   21) Valentine                   10       21) Burton                     10
   23) Robert Lee                   8       23) Follett                     8
   23) Happy                        8       23) Douglass                    8
   27) Santa Anna                   6       27) Anton                       6
   27) Newcastle                    6       27) Grandfalls-Royalty          6
   27) Perrin-Whitt                 6       27) Lefors                      6
   27) Savoy                        6       27) Hartley                     6
   27) Medina                       6       27) Wellman-Union               6
   37) Marfa                        5       37) Gholson School              5
   39) Cranfills Gap                4       39) Cotton Center               4
   39) Earth Springlake             4       39) Milford                     4
   43) Valera Panther Creek         3       44) Sterling City               2
   44) Bryson                       2       44) Tilden McMullen County      2
   44) Ladonia Fannindel            2       44) Blum                        2
   49) Fayetteville                 1       49) High Island                 1
   49) Priddy                       1       49) Coolidge                    1
   53) Leggett                      0.50