University of Texas at Austin                            5/10/2014 - 2:19 PM
                        UIL State Track & Field Meet                         
                             2014 Championships                              
         Mike A. Myers Stadium - Austin,TX  - 5/9/2014 to 5/10/2014          
 
Event 30  Boys Pole Vault 1A-D2
=======================================================================      
    National: ! 18-02.25  1999        Eric Eshbach, Orangefield,TX           
       State: + 18-02.25  1999        Eric Eshbach, Orangefield              
   C 1A-Div2: *    13-06  2013        Jayden Jones, Blackwell                
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Taylor Gill               11 Clyde Eula            14-06.00*  10         
  2 Jayden Jones              12 Blackwell             13-06.00*   8         
  3 Seth Demere               09 Water Valley          12-09.00    6         
  4 Tyler Bays                   Strawn                12-06.00    4         
  5 John Turner               12 Lamesa Klondike       12-00.00    2         
  6 Gabe Zamora               12 Happy                 11-00.00    1         
  7 Garrett Parker               Saint Jo              10-06.00              
  8 Noah Smith                   Comstock              10-00.00              
  9 Tony Sanchez                 Rocksprings           10-00.00              
=============================================================================
                      Men - 1A-D2 - Team Rankings - 14 Events Scored         
=============================================================================
    1) Bronte                      42        2) Water Valley               40
    3) Lenorah Grady               28        4) Rocksprings                21
    5) Channing                    20        5) Buckholts                  20
    7) Menard                      16        7) Clyde Eula                 16
    7) Blackwell                   16        7) Garden City                16
   11) Sanderson                   14       12) Cross Plains               13
   12) Throckmorton                13       12) Guthrie                    13
   15) Cumby Miller Grove          12       15) Milford                    12
   15) Utopia                      12       18) Richland Springs           10
   18) Knox City                   10       18) Miami                      10
   21) Newcastle                    8       21) Strawn                      8
   21) Santa Anna                   8       21) Frost                       8
   21) Paducah                      8       21) Corpus Christi London       8
   21) Rule                         8       28) Valentine                   6
   28) Trent                        6       28) Rotan                       6
   28) Hartley                      6       28) Balmorhea                   6
   28) Matador Motley County        6       34) Oakwood                     4
   34) Coolidge                     4       34) Morgan                      4
   34) Lingleville                  4       34) Ira                         4
   34) Abbott                       4       40) Gholson School              3
   41) Lamesa Klondike              2       41) GRANDFALLS-ROYALTY          2
   41) Penelope                     2       41) Burkeville                  2
   41) Marfa                        2       41) Gordon                      2
   41) Hermleigh                    2       41) O'DONNELL                   2
   49) Dell City                    1       49) Lefors                      1
   49) May                          1       49) Petersburg                  1
   49) Bynum                        1       49) Roby                        1
   49) Happy                        1