AllTrax Timing - Contractor License 
                              UIL State Track & Field Meet                              
                                   2011 Championships                                   
                    Mike A. Myers Stadium  - 5/13/2011 to 5/14/2011                     
 
Event 434  Boys Triple Jump 4A
======================================================================================  
    National: ! 52-10.50  1980        Charles Mayfield, Pasadena Muir, CA               
       State: + 51-11.75  2002        Jaimoy Bryant, Jasper                             
     Conf 4A: * 51-11.75  2002        Jaimoy Bryant, Jasper                             
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 Devin Field                  Lancaster             50-01.75   2.3    15.28m  10     
     FOUL(1.5) 46-11.50(1.0) FOUL(2.8) 46-05.50(1.4) 48-11.50(2.0) 50-01.75(2.3)        
  2 John Warren                  Killeen               48-04.25   2.4    14.73m   8     
     46-08(1.1) 48-04.25(2.4) FOUL(3.0) 47-05.50(2.1) 48-01.50(2.3) 48-03.50(3.1)       
  3 Shakiel Randolph             Waco Midway           48-01.75   2.0    14.67m   6     
     45-01.50(1.0) FOUL(1.8) 46-10.50(1.7) 47-01(1.2) 47-04.50(1.7) 48-01.75(2.0)       
  4 Brandon Moss                 El Paso Chapin        47-01.75   3.4    14.37m   4     
     46-03(1.4) 46-09.50(2.7) 46-09(1.1) 45-04.50(2.9) 46-11.25(2.8) 47-01.75(3.4)      
  5 Steven Martinez              Victoria East         46-11.75   2.3    14.31m   2     
     43-10.75(2.8) 46-02.50(3.6) 46-07.50(1.6) 46-08.50(3.7) 45-00.50(0.1) 46-11.75(2.3)
  6 Byron Taylor                 Brenham               46-11.50   1.7    14.31m   1     
     45-08.75(2.2) 46-11.50(1.7) 45-08(1.8) 43-07.25(1.3) 43-07(2.4) 44-11.50(1.5)      
  7 Victor Davis                 Rosenberg Terry       46-05.00   2.0    14.14m         
     44-00(0.4) 45-09.50(1.6) 46-05(2.0) 46-00(2.1) 43-10(3.2) 46-01(2.2)               
  8 Harry Edouhoukwa             McKinney              45-07.00   3.2    13.89m         
     45-03.75(1.0) 45-05.75(1.7) FOUL(1.6) FOUL(0.2) 45-07(3.2) FOUL(1.1)               
  9 Orlando Oviedo               Rio Grande City       43-06.25   2.9    13.26m         
     42-01(1.3) 43-06.25(2.9) FOUL(3.2) 42-09.75(3.7) 43-03.50(2.6) 42-01(3.0)          
========================================================================================
                       Men - 4A - Team Rankings - 17 Events Scored                      
========================================================================================
    1) Lancaster                   54        2) Denton Ryan                42           
    3) Wylie                       32        4) Houston Yates              28           
    5) Angleton                    27        6) Canyon Randall             26           
    7) Kingwood Park               22        8) Canyon                     20           
    8) El Paso Austin              20        8) Orange Little Cyprss-Maur  20           
   11) Brenham                     19       12) Boerne Champion            18           
   13) Hallsville                  17       14) Dallas Carter              14           
   15) Pearland Dawson             13       16) Amarillo Palo Duro         12           
   17) Corsicana                   10       17) Waco Midway                10           
   17) Cedar Park                  10       17) Willis                     10           
   17) Elgin                       10       22) Rio Grande City             9           
   23) Rockwall Heath               8       23) Mesquite Poteet             8           
   23) Texarkana Texas              8       23) Friendswood                 8           
   23) El Paso Burges               8       23) Crowley                     8           
   23) Fort Worth Southwest         8       23) Longview Pine Tree          8           
   23) Killeen                      8       23) La Marque                   8           
   23) Hutto                        8       23) Dallas Adams                8           
   35) Corpus Christi Flour Bluff   6       35) El Paso Parkland            6           
   37) Dallas Lincoln               4       37) El Paso Chapin              4           
   37) Carrollton Smith             4       37) Mesquite West Mesquite      4           
   37) Houston Spring Woods         4       37) Houston Stratford           4           
   37) El Paso Jefferson            4       37) Mansfield Summit            4           
   37) Dallas Conrad                4       37) Aledo                       4           
   37) Humble                       4       48) Frisco Liberty              2           
   48) Beaumont Ozen                2       48) Whitehouse                  2           
   48) Forney                       2       48) Victoria East               2           
   48) Fort Worth Arlington Heigh   2       48) Frisco Centennial           2           
   48) Lockhart                     2       56) Buda Hays                   1.50        
   56) Royse City                   1.50    58) Austin Eastside             1           
   58) Dallas Highland Park         1       58) Fort Worth Wyatt            1           
   58) Kilgore                      1       58) Gregory-Portland            1           
   58) Dripping Springs             1