AllTrax Timing - Contractor License 
                              UIL State Track & Field Meet                              
                                   2011 Championships                                   
                    Mike A. Myers Stadium  - 5/13/2011 to 5/14/2011                     
 
Event 228  Boys Long Jump 2A
======================================================================================  
    National: ! 26-04.75  1989        James Stallworth, Tulare, CA                      
       State: + 26-01.50  2008        Marquise Goodwin, Garland Rowlett                 
     Conf 2A: *    25-01  1994        Toya Jones, Refugio                               
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 TY Slanina                   East Bernard          23-09.25   2.3     7.24m  10     
     23-00.25(2.6) 21-10.25(0.7) 22-06.50(0.5) 22-08.50(2.9) 22-02.50(2.1) 23-09.25(2.3)
  2 Tywan Scott                  Arp                   23-04.00   0.7     7.11m   8     
     FOUL(1.9) FOUL(0.4) 20-11.50(1.8) 22-06.75(1.1) FOUL(2.1) 23-04(0.7)               
  3 Freddie Allen                Tatum                 22-09.75   2.5     6.95m   6     
     22-03(1.8) 21-00.75(0.5) 21-03.75(2.4) 20-10.50(2.5) 22-09.75(2.5) FOUL(2.9)       
  4 Andrew Moore                 Rosebud- Lott         22-05.00   2.9     6.83m   4     
     21-07.75(0.3) 21-03.25(1.3) 21-03.75(0.7) 20-05.50(1.0) 21-00(2.6) 22-05(2.9)      
  5 Daniel Spencer               Grandview             22-02.25   1.8     6.76m   2     
     22-02.25(1.8) 21-03.50(1.8) 21-09(2.8) 21-05.75(2.5) 21-02.25(2.5) 21-00(1.0)      
  6 Alberto Alarcon              Denver City           21-06.00   2.0     6.55m   1     
     21-03.75(1.9) 19-03.75(3.0) 21-03.50(0.5) 20-10.25(2.1) 21-06(2.0) 21-06(2.8)      
  7 Bradley Adkins               Idalou                21-04.25   1.2     6.50m         
     21-02.50(2.8) 21-01.75(0.1) 21-04.25(1.2) 20-05.50(1.8) 20-03.50(0.9) 21-03.75(3.1)
  8 Oscar Trevino                Alpine                21-02.25   1.3     6.45m         
     21-02.25(1.3) FOUL(2.8) 20-00.25(2.1) FOUL(0.7) FOUL(1.2) 18-08.75(2.7)            
  9 reece Washington             Ucty Randolph         20-10.75   0.8     6.36m         
     20-10.75(0.8) 20-03.50(1.6) 12-08.50(-0.1) 20-08.75(1.7) 20-10.75(2.5) 20-10(1.9)  
========================================================================================
                       Men - 2A - Team Rankings - 17 Events Scored                      
========================================================================================
    1) Corrigan-Camden             46        2) Tatum                      44           
    3) Cameron Yoe                 42        4) East Bernard               34           
    5) Daingerfield                32        6) Grand Saline               24           
    7) Edna                        23        8) Crockett                   20           
    8) Crawford                    20        8) Linden-Kildare             20           
   11) Idalou                      18       11) Van Vleck                  18           
   11) Pottsboro                   18       11) Eddy Bruceville-Eddy       18           
   15) Arp                         14       15) Hughes Springs             14           
   17) Weimar                      12       17) Big Sandy Harmony          12           
   17) Sonora                      12       20) Universal City Randolph    10           
   20) Amarillo Highland Park      10       20) Altair Rice                10           
   23) Denver City                  9       24) Cisco                       8           
   24) Anahuac                      8       24) Rogers                      8           
   24) Littlefield                  8       24) Groveton                    8           
   24) Jarrell                      8       30) Corsicana Mildred           7           
   31) Poth                         6       31) Millsap                     6           
   31) Holiday                      6       31) Gladewater Union Grove      6           
   31) Stanton                      6       36) Rosebud- Lott               4           
   36) Dallas Life School Oak Cli   4       36) New Waverly                 4           
   36) Forsan                       4       36) Marlin                      4           
   36) Muleshoe                     4       36) Grandview                   4           
   43) Amarillo River Road          3       43) Onalaska                    3           
   43) Crane                        3       46) Whitney                     2           
   46) Wallis Brazos                2       46) Post                        2           
   46) Malakoff                     2       46) McGregor                    2           
   51) DeKalb                       1       51) Bushland                    1           
   51) Axtell                       1       51) Redwater                    1           
   51) Scurry-Rosser                1       51) Lexington                   1           
   51) Breckenridge                 1       51) Refugio                     1