Lee & Joe Jamail Texas Swimming Center - Site License 
                   2025 UIL Swimming & Diving State Meet                   
                                    6A                                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
           6A: * 4:16.78  2018      Jack LeVant, Southlake Carroll
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.70  2023      Rex Maurer, Riverside, CA
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Grant Lilly            11 SARE              4:26.03    4:20.09   20  
             23.54        48.98 (25.44)
        1:15.24 (26.26)     1:41.81 (26.57)
        2:08.51 (26.70)     2:35.41 (26.90)
        3:02.07 (26.66)     3:28.68 (26.61)
        3:54.76 (26.08)     4:20.09 (25.33)
  2 Maxwell Stanislaus     11 KELL              4:23.33    4:20.40   17  
             23.57        49.48 (25.91)
        1:15.94 (26.46)     1:42.40 (26.46)
        2:09.13 (26.73)     2:35.96 (26.83)
        3:02.93 (26.97)     3:29.68 (26.75)
        3:55.70 (26.02)     4:20.40 (24.70)
  3 Weslee Gettys          12 RORO              4:23.34    4:26.16   16  
             23.28        48.84 (25.56)
        1:14.98 (26.14)     1:41.54 (26.56)
        2:08.53 (26.99)     2:35.44 (26.91)
        3:02.86 (27.42)     3:30.60 (27.74)
        3:58.62 (28.02)     4:26.16 (27.54)
  4 Kannen Crossland       10 KLEI              4:27.14    4:26.56   15  
             24.23        50.54 (26.31)
        1:17.06 (26.52)     1:43.88 (26.82)
        2:11.05 (27.17)     2:38.03 (26.98)
        3:05.26 (27.23)     3:32.74 (27.48)
        3:59.95 (27.21)     4:26.56 (26.61)
  5 Aubrey Jaya            12 LEFM              4:28.15    4:28.34   14  
             23.99        50.31 (26.32)
        1:17.11 (26.80)     1:44.27 (27.16)
        2:11.77 (27.50)     2:39.10 (27.33)
        3:06.47 (27.37)     3:34.02 (27.55)
        4:01.49 (27.47)     4:28.34 (26.85)
  6 Victor Teeters         12 AULT              4:26.36    4:29.74   13  
             23.85        50.05 (26.20)
        1:17.24 (27.19)     1:44.27 (27.03)
        2:11.37 (27.10)     2:38.60 (27.23)
        3:05.97 (27.37)     3:33.57 (27.60)
        4:01.25 (27.68)     4:29.74 (28.49)
  7 Eason Cormack          12 KELL              4:31.95    4:31.45   12  
             24.68        50.96 (26.28)
        1:17.85 (26.89)     1:45.14 (27.29)
        2:12.57 (27.43)     2:40.44 (27.87)
        3:08.18 (27.74)     3:36.15 (27.97)
        4:04.22 (28.07)     4:31.45 (27.23)
  8 Micah Tennison         10 COOR              4:29.01    4:31.65   11  
             23.97        50.13 (26.16)
        1:17.07 (26.94)     1:44.49 (27.42)
        2:12.04 (27.55)     2:39.80 (27.76)
        3:07.71 (27.91)     3:35.95 (28.24)
        4:04.03 (28.08)     4:31.65 (27.62)
 
                        === Consolation Final ===                        
 
  9 Ethan Valerio          09 FBDU              4:32.35    4:31.65    9  
             24.27        51.20 (26.93)
        1:18.64 (27.44)     1:46.24 (27.60)
        2:14.17 (27.93)     2:41.83 (27.66)
        3:09.90 (28.07)     3:37.94 (28.04)
        4:04.99 (27.05)     4:31.65 (26.66)
 10 Cash Strickland        12 KELL              4:35.11    4:32.39    7  
             24.39        51.03 (26.64)
        1:18.33 (27.30)     1:45.81 (27.48)
        2:13.51 (27.70)     2:41.26 (27.75)
        3:09.38 (28.12)     3:37.75 (28.37)
        4:05.30 (27.55)     4:32.39 (27.09)
 11 Nathan Moss            12 HSTR              4:35.89    4:33.87    6  
             25.63        53.12 (27.49)
        1:20.98 (27.86)     1:48.89 (27.91)
        2:16.81 (27.92)     2:44.58 (27.77)
        3:12.29 (27.71)     3:40.05 (27.76)
        4:07.63 (27.58)     4:33.87 (26.24)
 12 Patrick Maldonado      12 NOBR              4:36.23    4:34.59    5  
             25.00        52.15 (27.15)
        1:19.53 (27.38)     1:47.39 (27.86)
        2:15.44 (28.05)     2:43.38 (27.94)
        3:11.72 (28.34)     3:39.64 (27.92)
        4:07.63 (27.99)     4:34.59 (26.96)
 13 Riley Potter           11 KJOR              4:36.82    4:35.18    4  
             24.82        52.56 (27.74)
        1:20.26 (27.70)     1:48.53 (28.27)
        2:16.64 (28.11)     2:44.75 (28.11)
        3:12.79 (28.04)     3:40.70 (27.91)
        4:08.34 (27.64)     4:35.18 (26.84)
 14 Adam Speedie           11 HOCW              4:34.90    4:35.58    3  
             25.15        52.57 (27.42)
        1:20.38 (27.81)     1:48.26 (27.88)
        2:16.39 (28.13)     2:44.53 (28.14)
        3:12.48 (27.95)     3:40.58 (28.10)
        4:08.54 (27.96)     4:35.58 (27.04)
 15 Lukas Avitia           11 MNLR              4:35.23    4:38.13    2  
             24.41        50.93 (26.52)
        1:18.26 (27.33)     1:45.94 (27.68)
        2:14.50 (28.56)     2:43.25 (28.75)
        3:12.27 (29.02)     3:41.62 (29.35)
        4:09.78 (28.16)     4:38.13 (28.35)
 16 Bentley Callan         12 PLWE              4:33.85    4:41.76    1  
             25.33        52.56 (27.23)
        1:20.62 (28.06)     1:48.81 (28.19)
        2:17.60 (28.79)     2:46.33 (28.73)
        3:15.33 (29.00)     3:44.69 (29.36)
        4:14.12 (29.43)     4:41.76 (27.64)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Keller                            166   2. Round Rock                         70
  3. Humble Kingwood                    65   4. Austin Vandegrift                  64
  5. Klein                              62   6. Humble Atascocita                  53
  6. Katy Tompkins                      53   8. Conroe The Woodlands               50
  9. Southlake Carroll                  46  10. Houston Memorial                 40.5
 11. San Antonio Johnson                39  12. San Antonio Reagan                 38
 13. Lewisville Flower Mound            37  13. Klein Cain                         37
 15. Katy Seven Lakes                   31  16. Conroe Oak Ridge                 29.5
 17. El Paso Coronado                   29  17. Katy Cinco Ranch                   29
 17. Houston Stratford                  29  20. Mansfield Lake Ridge               26
 21. Houston Strake Jesuit              25  22. Houston Lamar                      22
 23. Austin Bowie                       20  23. Keller Timber Creek                20
 23. Bridgeland                         20  26. Katy Jordan                        18
 27. Humble Summer Creek                17  27. Round Rock Westwood                17
 29. Richmond Foster                    16  29. Arlington Martin                   16
 29. Mansfield                          16  29. Conroe Grand Oaks                  16
 33. Midland                            15  34. Hurst Bell                       14.5
 35. Austin Westlake                    14  35. Austin Lake Travis                 14
 35. Tomball Memorial                   14  38. Coppell                            13
 39. Northside Sotomayor                12  40. Klein Oak                          11
 41. Fort Bend Dulles                    9  42. Allen                               7
 42. Midland Legacy                      7  44. Northside Brandeis                  5
 44. Cy-Fair                             5  46. Dallas Jesuit                     4.5
 47. Katy Taylor                         4  47. Fort Bend Austin                    4
 47. Conroe Woodlands College Park       4  50. Langham Creek                       3
 50. Cypress Woods                       3  50. Northside Clark                     3
 53. Lewisville Marcus                   2  53. Garland Sachse                      2
 53. Alvin Shadow Creek                  2  53. Tomball                             2
 57. Plano West                          1  57. Los Fresnos                         1