Lee & Joe Jamail Texas Swimming Center - Site License 
               2024 UIL Swimming & Diving State Meet                
                                 6A                                 
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
           6A: * 4:16.78  2018      Jack LeVant, Southlake Carroll
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.70  2023      Rex Maurer, Riverside, CA
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cooper Lucas           12 KELL              4:25.24    4:21.54  
             23.43        49.46 (26.03)
        1:15.92 (26.46)     1:42.75 (26.83)
        2:09.58 (26.83)     2:36.67 (27.09)
        3:03.66 (26.99)     3:30.55 (26.89)
        3:57.29 (26.74)     4:21.54 (24.25)
  2 Bucky Gettys           11 RORO              4:30.40    4:22.24  
             23.64        49.66 (26.02)
        1:16.25 (26.59)     1:42.96 (26.71)
        2:09.74 (26.78)     2:36.65 (26.91)
        3:03.24 (26.59)     3:29.96 (26.72)
        3:56.95 (26.99)     4:22.24 (25.29)
  3 Grant Lilly            10 SARE              4:25.18    4:24.59  
             24.54        51.29 (26.75)
        1:17.92 (26.63)     1:44.56 (26.64)
        2:11.75 (27.19)     2:38.56 (26.81)
        3:05.77 (27.21)     3:32.87 (27.10)
        3:59.26 (26.39)     4:24.59 (25.33)
  4 Luke Stibrich          12 HUSC              4:26.73    4:24.89  
             23.96        50.44 (26.48)
        1:17.13 (26.69)     1:44.07 (26.94)
        2:10.91 (26.84)     2:38.08 (27.17)
        3:05.25 (27.17)     3:32.77 (27.52)
        3:59.25 (26.48)     4:24.89 (25.64)
  5 Maxwell Stanislaus     10 KELL              4:32.92    4:25.79  
             24.27        50.64 (26.37)
        1:17.66 (27.02)     1:44.43 (26.77)
        2:11.14 (26.71)     2:38.17 (27.03)
        3:05.54 (27.37)     3:32.57 (27.03)
        3:59.75 (27.18)     4:25.79 (26.04)
  6 Max Hatcher            12 SOCA              4:25.08    4:26.27  
             23.75        50.01 (26.26)
        1:16.31 (26.30)     1:43.25 (26.94)
        2:10.25 (27.00)     2:37.11 (26.86)
        3:04.36 (27.25)     3:32.19 (27.83)
        3:59.85 (27.66)     4:26.27 (26.42)
  7 Alex Schwartz          12 SOCA              4:37.18    4:28.18  
             24.21        50.62 (26.41)
        1:17.31 (26.69)     1:44.46 (27.15)
        2:11.94 (27.48)     2:39.23 (27.29)
        3:06.56 (27.33)     3:33.97 (27.41)
        4:01.16 (27.19)     4:28.18 (27.02)
  8 William Savarese       12 DJES              4:26.61    4:28.74  
             24.19        50.88 (26.69)
        1:17.86 (26.98)     1:44.84 (26.98)
        2:12.09 (27.25)     2:39.36 (27.27)
        3:06.87 (27.51)     3:34.44 (27.57)
        4:02.22 (27.78)     4:28.74 (26.52)
 -----------------------------------------------------------------
  9 Lukas Avitia           10 MNLR              4:34.73    4:30.13  
             24.61        51.26 (26.65)
        1:18.25 (26.99)     1:45.34 (27.09)
        2:12.71 (27.37)     2:40.47 (27.76)
        3:08.16 (27.69)     3:35.74 (27.58)
        4:03.39 (27.65)     4:30.13 (26.74)
 10 Evan Witte             12 NWEA              4:30.74    4:31.58  
             24.26        50.88 (26.62)
        1:18.23 (27.35)     1:46.24 (28.01)
        2:14.13 (27.89)     2:42.28 (28.15)
        3:10.24 (27.96)     3:37.82 (27.58)
        4:05.24 (27.42)     4:31.58 (26.34)
 11 Victor Teeters         11 AULT              4:35.27    4:31.88  
             24.38        51.18 (26.80)
        1:18.51 (27.33)     1:45.90 (27.39)
        2:13.44 (27.54)     2:41.16 (27.72)
        3:08.82 (27.66)     3:36.50 (27.68)
        4:04.28 (27.78)     4:31.88 (27.60)
 12 Kannen Crossland       09 KLEI              4:34.55    4:32.02  
             25.55        52.57 (27.02)
        1:19.81 (27.24)     1:46.70 (26.89)
        2:14.04 (27.34)     2:41.24 (27.20)
        3:08.62 (27.38)     3:36.50 (27.88)
        4:04.36 (27.86)     4:32.02 (27.66)
 13 Aubrey Jaya            11 LEFM              4:32.24    4:32.17  
             24.39        50.98 (26.59)
        1:18.55 (27.57)     1:45.98 (27.43)
        2:13.72 (27.74)     2:41.64 (27.92)
        3:09.81 (28.17)     3:37.49 (27.68)
        4:05.28 (27.79)     4:32.17 (26.89)
 14 Connor Jones           11 KASL              4:31.32    4:32.91  
             24.03        50.69 (26.66)
        1:17.99 (27.30)     1:45.28 (27.29)
        2:13.13 (27.85)     2:40.94 (27.81)
        3:09.32 (28.38)     3:37.68 (28.36)
        4:06.07 (28.39)     4:32.91 (26.84)
 15 Nathan Jacobbe         11 ALLE              4:34.45    4:34.63  
             24.01        50.97 (26.96)
        1:18.75 (27.78)     1:46.85 (28.10)
        2:14.97 (28.12)     2:43.23 (28.26)
        3:11.24 (28.01)     3:39.53 (28.29)
        4:07.78 (28.25)     4:34.63 (26.85)
 15 Max O'Neil             12 HOWS              4:36.92    4:34.63  
             24.48        51.41 (26.93)
        1:18.91 (27.50)     1:46.87 (27.96)
        2:14.93 (28.06)     2:43.09 (28.16)
        3:11.36 (28.27)     3:39.55 (28.19)
        4:07.91 (28.36)     4:34.63 (26.72)
 -----------------------------------------------------------------
 17 Micah Tennison         09 COOR              4:30.74    4:35.05  
             25.13        52.63 (27.50)
        1:20.88 (28.25)     1:48.91 (28.03)
        2:17.07 (28.16)     2:45.43 (28.36)
        3:13.37 (27.94)     3:41.01 (27.64)
        4:08.47 (27.46)     4:35.05 (26.58)
 18 Gidean Karp            12 COTW              4:31.10    4:35.35  
             24.47        51.17 (26.70)
        1:18.79 (27.62)     1:46.70 (27.91)
        2:14.87 (28.17)     2:43.04 (28.17)
        3:10.97 (27.93)     3:39.08 (28.11)
        4:07.52 (28.44)     4:35.35 (27.83)
 -----------------------------------------------------------------
 19 Alexander Yin          11 HUAT              4:41.24    4:38.60  
             25.20        52.21 (27.01)
        1:19.86 (27.65)     1:47.79 (27.93)
        2:16.07 (28.28)     2:44.79 (28.72)
        3:13.62 (28.83)     3:42.26 (28.64)
        4:10.75 (28.49)     4:38.60 (27.85)
 20 Bradley Binns          12 RKWL              4:38.93    4:40.03  
             25.41        52.84 (27.43)
        1:20.40 (27.56)                    
            2:16.72 ( )     2:45.07 (28.35)
        3:13.85 (28.78)     3:42.90 (29.05)
        4:11.84 (28.94)     4:40.03 (28.19)
 21 Sam Wen                12 HOBE              4:36.61    4:41.83  
             25.46        52.98 (27.52)
        1:20.99 (28.01)     1:49.13 (28.14)
        2:17.52 (28.39)     2:46.12 (28.60)
        3:15.02 (28.90)     3:44.01 (28.99)
        4:41.83 (57.82)                    
 22 Theodore Ho            11 FBCL              4:36.74    4:44.75  
             25.57        53.32 (27.75)
        1:21.48 (28.16)     1:50.20 (28.72)
        2:18.88 (28.68)     2:47.92 (29.04)
        3:17.24 (29.32)     3:46.46 (29.22)
        4:15.83 (29.37)     4:44.75 (28.92)
 23 Wyatt Merriken         09 NOOC              4:59.16    4:59.83  
             27.02        56.09 (29.07)
        1:25.06 (28.97)     1:55.40 (30.34)
        2:25.47 (30.07)     2:56.15 (30.68)
        3:27.13 (30.98)     3:58.01 (30.88)
        4:29.42 (31.41)     4:59.83 (30.41)
 24 David Caldera          09 NOOC              4:57.60    5:01.55  
             27.13        56.39 (29.26)
        1:26.24 (29.85)     1:56.77 (30.53)
        2:27.48 (30.71)     2:58.55 (31.07)
        3:29.52 (30.97)     4:00.74 (31.22)
        4:32.15 (31.41)     5:01.55 (29.40)