Lee & Joe Jamail Texas Swimming Center - Site License
2024 UIL Swimming & Diving State Meet
5A
Event 16 Boys 500 Yard Freestyle
==================================================================
5A: * 4:21.34 2023 Jones Lambert, Lubbock
State: S 4:16.78 2018 Jack LeVant, Southlake Carroll
National: N 4:12.70 2023 Rex Maurer, Riverside, CA
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Jones Lambert 12 LUBB 4:33.72 4:29.06
24.06 50.20 (26.14)
1:17.03 (26.83) 1:44.45 (27.42)
2:11.85 (27.40) 2:39.09 (27.24)
3:06.47 (27.38) 3:34.21 (27.74)
4:02.16 (27.95) 4:29.06 (26.90)
2 Grayden Barker 10 PRWG 4:32.21 4:30.74
23.72 49.74 (26.02)
1:16.74 (27.00) 1:44.13 (27.39)
2:11.87 (27.74) 2:39.39 (27.52)
3:07.23 (27.84) 3:35.37 (28.14)
4:03.34 (27.97) 4:30.74 (27.40)
3 Trevan Valena 11 FRHE 4:35.67 4:35.27
24.63 51.92 (27.29)
1:19.58 (27.66) 1:47.36 (27.78)
2:15.38 (28.02) 2:43.81 (28.43)
3:11.79 (27.98) 3:39.87 (28.08)
4:07.83 (27.96) 4:35.27 (27.44)
4 Kyler Beights 11 LUCO 4:41.17 4:37.70
24.85 52.36 (27.51)
1:20.43 (28.07) 1:48.84 (28.41)
2:17.21 (28.37) 2:45.83 (28.62)
3:14.29 (28.46) 3:42.31 (28.02)
4:10.29 (27.98) 4:37.70 (27.41)
5 Kaito Quiroz 11 LFUL 4:44.94 4:38.31
24.97 52.38 (27.41)
1:20.51 (28.13) 1:49.13 (28.62)
2:17.75 (28.62) 2:46.15 (28.40)
3:14.73 (28.58) 3:42.83 (28.10)
4:10.77 (27.94) 4:38.31 (27.54)
6 Dylan Cooke 12 GEGT 4:43.26 4:38.69
25.18 52.75 (27.57)
1:21.05 (28.30) 1:49.59 (28.54)
2:18.45 (28.86) 2:47.21 (28.76)
3:15.31 (28.10) 3:43.86 (28.55)
4:12.78 (28.92) 4:38.69 (25.91)
7 Luke Cook 11 ANGL 4:42.67 4:39.47
25.22 52.42 (27.20)
1:20.10 (27.68) 1:48.23 (28.13)
2:16.56 (28.33) 2:45.19 (28.63)
3:14.13 (28.94) 3:42.89 (28.76)
4:11.81 (28.92) 4:39.47 (27.66)
8 Tyler Jackson 11 LUCR 4:44.99 4:39.62
24.52 51.77 (27.25)
1:19.47 (27.70) 1:47.63 (28.16)
2:16.04 (28.41) 2:44.67 (28.63)
3:13.46 (28.79) 3:42.20 (28.74)
4:11.15 (28.95) 4:39.62 (28.47)
-----------------------------------------------------------------
9 Kaden Alarcon 11 GEGT 4:47.02 4:42.39
24.90 52.89 (27.99)
1:21.25 (28.36) 1:49.83 (28.58)
2:18.70 (28.87) 2:47.55 (28.85)
3:16.30 (28.75) 3:45.10 (28.80)
4:13.93 (28.83) 4:42.39 (28.46)
10 Aiden Tokarski 09 COHE 4:42.78 4:44.67
25.02 52.15 (27.13)
1:20.31 (28.16) 1:48.91 (28.60)
2:18.16 (29.25) 2:47.36 (29.20)
3:16.67 (29.31) 3:46.20 (29.53)
4:15.95 (29.75) 4:44.67 (28.72)
11 Max Likins 11 TXTX 4:40.79 4:45.79
24.35 51.32 (26.97)
1:19.24 (27.92) 1:48.35 (29.11)
2:17.63 (29.28) 2:47.36 (29.73)
3:17.60 (30.24) 3:47.52 (29.92)
4:17.30 (29.78) 4:45.79 (28.49)
12 Mathew Timm 10 LROU 4:44.75 4:46.62
25.00 53.15 (28.15)
1:22.17 (29.02) 1:51.92 (29.75)
2:21.41 (29.49) 2:49.48 (28.07)
3:18.62 (29.14) 3:48.86 (30.24)
4:18.41 (29.55) 4:46.62 (28.21)
13 Addison Richardson 11 BELT 4:47.19 4:46.74
25.30 53.52 (28.22)
1:22.17 (28.65) 1:51.08 (28.91)
2:19.95 (28.87) 2:49.03 (29.08)
3:18.35 (29.32) 3:47.80 (29.45)
4:17.64 (29.84) 4:46.74 (29.10)
14 Nathaniel Washburn 09 PRWG 4:46.65 4:48.35
25.72 53.72 (28.00)
1:22.29 (28.57) 1:51.43 (29.14)
2:20.97 (29.54) 2:50.88 (29.91)
3:20.62 (29.74) 3:50.31 (29.69)
4:19.78 (29.47) 4:48.35 (28.57)
15 Rylan Reasoner 12 LBEL 4:53.69 4:48.74
25.14 52.85 (27.71)
1:51.25 ( )
2:20.56 (29.31) 2:50.24 (29.68)
3:49.52 ( )
4:19.97 (30.45) 4:48.74 (28.77)
16 Nick Moylan 12 MAGN 4:42.91 4:51.53
25.22 53.29 (28.07)
1:22.52 (29.23) 1:52.17 (29.65)
2:22.14 (29.97) 2:52.60 (30.46)
3:22.40 (29.80) 3:52.52 (30.12)
4:22.66 (30.14) 4:51.53 (28.87)
-----------------------------------------------------------------
17 Kyle Stutz 12 NOWE 4:53.72 4:51.66
26.40 55.46 (29.06)
1:24.69 (29.23) 1:54.45 (29.76)
2:24.40 (29.95) 2:54.08 (29.68)
3:24.02 (29.94) 3:54.08 (30.06)
4:23.67 (29.59) 4:51.66 (27.99)
18 Konner Schneider 12 SBSV 4:53.89 4:52.10
26.30 55.16 (28.86)
1:24.67 (29.51) 1:54.62 (29.95)
2:24.35 (29.73) 2:54.41 (30.06)
3:24.33 (29.92) 3:54.30 (29.97)
4:24.22 (29.92) 4:52.10 (27.88)
-----------------------------------------------------------------
19 Immanuel Raj 11 FRWA 4:51.56 4:52.48
25.56 54.06 (28.50)
1:22.96 (28.90) 1:52.56 (29.60)
2:22.05 (29.49) 2:51.71 (29.66)
3:22.13 (30.42) 3:52.81 (30.68)
4:23.16 (30.35) 4:52.48 (29.32)
20 Sean Easley 11 LULO 4:50.90 4:52.71
25.58 54.01 (28.43)
1:22.79 (28.78) 1:51.86 (29.07)
2:21.72 (29.86) 2:51.72 (30.00)
3:21.99 (30.27) 3:52.60 (30.61)
4:22.92 (30.32) 4:52.71 (29.79)
21 Hayden Holcomb 10 FRSW 4:47.60 4:52.93
25.81 54.21 (28.40)
1:23.05 (28.84) 1:52.48 (29.43)
2:21.95 (29.47) 2:51.58 (29.63)
3:21.86 (30.28) 3:52.20 (30.34)
4:22.83 (30.63) 4:52.93 (30.10)
22 Yzac Salut 11 CCFB 4:57.78 4:59.48
26.25 54.95 (28.70)
1:24.64 (29.69) 1:54.66 (30.02)
2:25.19 (30.53) 2:56.51 (31.32)
3:27.83 (31.32) 3:58.93 (31.10)
4:29.89 (30.96) 4:59.48 (29.59)
23 Kai Purtell 09 COPI 4:58.11 4:59.78
26.48 55.99 (29.51)
1:26.42 (30.43) 1:57.39 (30.97)
2:27.97 (30.58) 2:58.47 (30.50)
3:29.16 (30.69) 4:00.22 (31.06)
4:30.32 (30.10) 4:59.78 (29.46)
24 Reagan Edwards 11 MCAL 4:58.53 5:12.81
26.90 56.91 (30.01)
1:27.50 (30.59) 1:58.96 (31.46)
2:30.20 (31.24) 3:01.99 (31.79)
3:34.32 (32.33) 4:06.87 (32.55)
4:40.24 (33.37) 5:12.81 (32.57)