Lee & Joe Jamail Texas Swimming Center - Site License 
                   2024 UIL Swimming & Diving State Meet                   
                                    5A                                     
 
 Event 15  Girls 500 Yard Freestyle
=========================================================================
           5A: * 4:39.73  2019      Kaitlynn Sims, Montgomery
        State: S 4:39.73  2019      Kaitlynn Sims, Montgomery
     National: N 4:34.78  2008      Dagny Knutson, Minot, ND
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Avery Dillon           11 LFUL              4:52.64    4:52.56   20  
             26.21        54.74 (28.53)
        1:23.85 (29.11)     1:53.38 (29.53)
        2:23.02 (29.64)     2:53.09 (30.07)
        3:23.29 (30.20)     3:53.56 (30.27)
        4:23.61 (30.05)     4:52.56 (28.95)
  2 Isa Henderson          11 FRRE              5:02.27    4:59.15   17  
             27.62        57.32 (29.70)
        1:27.39 (30.07)     1:57.58 (30.19)
        2:27.81 (30.23)     2:58.48 (30.67)
        3:28.88 (30.40)     3:59.39 (30.51)
        4:29.89 (30.50)     4:59.15 (29.26)
  3 Lauren Matula          12 MOLC              5:01.30    4:59.21   16  
             27.01        56.10 (29.09)
        1:26.05 (29.95)     1:56.52 (30.47)
        2:26.95 (30.43)     2:57.44 (30.49)
        3:28.24 (30.80)     3:58.85 (30.61)
        4:29.57 (30.72)     4:59.21 (29.64)
  4 Julianne Armstrong     11 FRIS              5:04.52    5:06.41   15  
             27.49        57.23 (29.74)
        1:27.68 (30.45)     1:58.26 (30.58)
        2:29.21 (30.95)     3:00.40 (31.19)
        3:32.08 (31.68)     4:03.99 (31.91)
        4:35.59 (31.60)     5:06.41 (30.82)
  5 Emery Fox              10 LUBB              5:04.84    5:08.45   14  
             27.38        57.57 (30.19)
        1:28.56 (30.99)     2:00.15 (31.59)
        2:31.82 (31.67)     3:03.69 (31.87)
        3:35.14 (31.45)     4:06.54 (31.40)
        4:38.02 (31.48)     5:08.45 (30.43)
  6 Edi Jakob              10 FRSW              5:07.61    5:08.52   13  
             28.02        58.07 (30.05)
        1:28.81 (30.74)     1:59.94 (31.13)
        2:31.06 (31.12)     3:02.52 (31.46)
        3:34.36 (31.84)     4:06.08 (31.72)
        4:37.65 (31.57)     5:08.52 (30.87)
  7 Clara Ivey             09 MONT              5:12.25    5:13.93   12  
             28.24        59.35 (31.11)
        1:31.66 (32.31)     2:03.71 (32.05)
        2:36.10 (32.39)     3:08.51 (32.41)
        3:40.58 (32.07)     4:12.69 (32.11)
        4:44.14 (31.45)     5:13.93 (29.79)
  8 Morgan Farlow          10 PRWG              5:03.17    5:14.77   11  
             27.23        57.42 (30.19)
        1:28.35 (30.93)     2:00.07 (31.72)
        2:32.01 (31.94)     3:04.64 (32.63)
        3:37.15 (32.51)     4:10.22 (33.07)
        4:43.21 (32.99)     5:14.77 (31.56)
 
                        === Consolation Final ===                        
 
  9 Haley Roberson         11 ALED              5:14.54    5:09.14    9  
             27.79        58.31 (30.52)
        1:29.22 (30.91)     2:00.30 (31.08)
        2:31.69 (31.39)     3:03.08 (31.39)
        3:34.90 (31.82)     4:06.71 (31.81)
        4:38.56 (31.85)     5:09.14 (30.58)
 10 Noah Morris            09 AUAR              5:16.21    5:11.33    7  
             28.25        59.04 (30.79)
        1:30.20 (31.16)     2:01.57 (31.37)
        2:33.48 (31.91)     3:05.56 (32.08)
        3:37.49 (31.93)     4:09.35 (31.86)
        4:40.94 (31.59)     5:11.33 (30.39)
 11 Paige McCray           11 FRSW              5:14.18    5:12.39    6  
             29.11      1:00.65 (31.54)
        1:32.34 (31.69)     2:04.55 (32.21)
        2:36.55 (32.00)     3:08.50 (31.95)
        3:40.54 (32.04)     4:12.42 (31.88)
        4:43.70 (31.28)     5:12.39 (28.69)
 12 Lili Nelson            11 BELT              5:13.41    5:12.96    5  
             27.52        57.70 (30.18)
        1:29.06 (31.36)     2:01.37 (32.31)
        2:33.37 (32.00)     3:05.64 (32.27)
        3:37.62 (31.98)     4:09.73 (32.11)
        4:41.97 (32.24)     5:12.96 (30.99)
 13 Grace Purtell          11 COPI              5:14.04    5:14.63    4  
             28.60        59.78 (31.18)
        1:31.55 (31.77)     2:03.41 (31.86)
        2:35.32 (31.91)     3:07.25 (31.93)
        3:39.38 (32.13)     4:11.60 (32.22)
        4:43.53 (31.93)     5:14.63 (31.10)
 14 Emma Huma              11 MAGN              5:12.30    5:17.76    3  
             28.53        59.99 (31.46)
        1:32.26 (32.27)     2:04.85 (32.59)
        2:37.57 (32.72)     3:10.40 (32.83)
        3:43.14 (32.74)     4:15.41 (32.27)
        4:46.83 (31.42)     5:17.76 (30.93)
 15 Addison Webster        09 ARGY              5:17.57    5:18.98    2  
             28.69        59.89 (31.20)
        1:32.18 (32.29)     2:05.02 (32.84)
        2:37.39 (32.37)     3:10.30 (32.91)
        3:42.74 (32.44)     4:15.76 (33.02)
        4:48.29 (32.53)     5:18.98 (30.69)
 16 Zoe Purtell            11 COPI              5:16.57    5:19.45    1  
             29.15      1:00.70 (31.55)
        1:33.11 (32.41)     2:05.43 (32.32)
        2:37.93 (32.50)     3:10.34 (32.41)
        3:42.74 (32.40)     4:15.53 (32.79)
        4:48.03 (32.50)     5:19.45 (31.42)
 
                          === Preliminaries ===                          
 
 17 Meagan Gutierrez       11 SAMR              5:21.91             
             28.64      1:00.68 (32.04)
        1:33.35 (32.67)     2:06.23 (32.88)
        2:38.40 (32.17)     3:10.63 (32.23)
        3:43.60 (32.97)     4:17.09 (33.49)
        4:49.82 (32.73)     5:21.91 (32.09)
 18 Abigail Anderson       09 LUBB              5:24.77             
             28.53        59.77 (31.24)
        1:32.12 (32.35)     2:05.15 (33.03)
        2:38.51 (33.36)     3:11.86 (33.35)
        3:45.41 (33.55)     4:19.17 (33.76)
        4:52.59 (33.42)     5:24.77 (32.18)
 19 Addie Vogan            10 CEPA              5:27.38             
             29.19      1:00.63 (31.44)
        1:33.50 (32.87)     2:06.69 (33.19)
        2:39.95 (33.26)     3:13.34 (33.39)
        3:47.12 (33.78)     4:20.84 (33.72)
        4:54.61 (33.77)     5:27.38 (32.77)
 20 Audrey Bramlett        11 FRRE              5:28.47             
             28.71        59.48 (30.77)
        1:31.25 (31.77)     2:03.94 (32.69)
        2:37.03 (33.09)     3:10.62 (33.59)
        3:44.88 (34.26)     4:19.40 (34.52)
        4:54.20 (34.80)     5:28.47 (34.27)
 21 Natalie Courtney       SR LUFK              5:29.07             
             29.34      1:01.27 (31.93)
        1:34.19 (32.92)     2:07.55 (33.36)
        2:41.09 (33.54)     3:14.65 (33.56)
        3:48.41 (33.76)     4:22.60 (34.19)
        4:56.48 (33.88)     5:29.07 (32.59)
 22 Olivia Penman          10 MCNO              5:37.01             
             29.68      1:02.58 (32.90)
        1:36.08 (33.50)     2:09.94 (33.86)
        2:44.62 (34.68)     3:18.77 (34.15)
        3:53.10 (34.33)     4:28.65 (35.55)
        5:03.42 (34.77)     5:37.01 (33.59)
 23 Gabrielle Robinson     10 CCFB              5:37.26             
             29.35      1:01.98 (32.63)
        1:35.25 (33.27)     2:09.17 (33.92)
        2:44.02 (34.85)     3:19.11 (35.09)
        3:54.12 (35.01)     4:28.96 (34.84)
        5:03.77 (34.81)     5:37.26 (33.49)
 24 Pia Sanchez            10 MISH              5:46.08             
             30.25      1:03.79 (33.54)
        1:38.49 (34.70)     2:13.23 (34.74)
        2:47.96 (34.73)     3:23.15 (35.19)
        3:58.83 (35.68)     4:34.96 (36.13)
        5:11.07 (36.11)     5:46.08 (35.01)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Frisco Reedy                      119   2. Lamar Fulshear                    111
  3. Friendswood                       107   4. Boerne Champion                   106
  5. College Station A&M Consol         79   6. Lubbock                            72
  7. Leander Rouse                      67   8. Montgomery Lake Creek              63
  9. Prosper Walnut Grove               53  10. Richmond Foster                    52
 11. Humble Kingwood Park               49  12. Lucas Lovejoy                      31
 13. Frisco Centennial                  28  13. Frisco                             28
 15. Saginaw                            23  16. Fort Bend Kempner                  22
 16. Killeen Ellison                    22  18. Montgomery                       21.5
 19. San Antonio MacArthur              21  20. Dallas Wilson                      20
 21. Aledo                              18  22. Comal Pieper                     17.5
 23. Pflugerville Hendrickson           16  23. Austin McCallum                    16
 25. McKinney North                     15  25. Magnolia                           15
 27. Frisco Wakeland                    14  27. Grapevine                          14
 27. Leander Glenn                      14  30. North Richland Hills Birdville     13
 30. Austin Lasa                        13  32. McAllen                            12
 33. Victoria West                      10  34. Frisco Liberty                      9
 34. Galveston Ball                      9  36. CC Flour Bluff                      8
 36. Comal Canyon                        8  36. El Paso Jefferson                   8
 39. Belton                              7  39. Austin Ann Richards                 7
 39. Comal Smithson Valley               7  39. Frisco Independence                 7
 43. Killeen Chaparral                   6  43. El Paso                             6
 45. Northwest                           5  45. Mansfield Summit                    5
 47. Cedar Park                          4  47. Denton                              4
 49. Mansfield Timberview                3  49. Manvel                              3
 51. Argyle                              2  51. Mesquite Poteet                     2
 53. Lubbock Coronado                    1