Lee & Joe Jamail Texas Swimming Center - Site License
2022 UIL Swimming & Diving State Meet
5A
Event 2 Boys 200 Yard Medley Relay
====================================================================
5A: * 1:31.79 2021 Georgetown
State: S 1:30.08 2021 Conroe The Woodlands
National: N 1:27.74 2014 Chattanooga Baylor School, TN
School Seed Prelims NISCA
====================================================================
=== Preliminaries ===
1 FRWA 1:33.73 1:33.26 q444
1) Jonathan Michaels 11 2) Alexander Udrys 12
3) Conor McKenna 12 4) Matthew Beard 12
23.70 49.76 (26.06)
1:11.45 (21.69) 1:33.26 (21.81)
2 GEGT 1:33.67 1:34.05 q435
1) Jeremy Kelly 10 2) Landon Alarcon 12
3) Marcus Pineiro 09 4) Kaden Alarcon 09
23.75 49.00 (25.25)
1:12.24 (23.24) 1:34.05 (21.81)
3 SAAH 1:43.20 1:35.04 q423
1) Connor Foote 12 2) Mitchell Patterson 12
3) Cameron Chan 12 4) Derek Montoya 11
21.64 49.47 (27.83)
1:12.71 (23.24) 1:35.04 (22.33)
4 ANGL 1:36.15 1:36.66 q405
1) Abel Black 12 2) Ryan Fojtik 12
3) Aaron Black 12 4) Coleton Coupland 12
23.72 51.08 (27.36)
1:13.86 (22.78) 1:36.66 (22.80)
5 HKPA 1:36.69 1:37.10 q399
1) Chris Rosser 11 2) Carter Bennett 12
3) Joe Stephenson 11 4) McCormick Johnson 12
24.84 51.45 (26.61)
1:14.96 (23.51) 1:37.10 (22.14)
6 MAGN 1:36.65 1:37.37 q396
1) Nick Moylan 10 2) Dylan Gregg 11
3) Nathan Scott 12 4) Josh Brooks 11
25.20 52.32 (27.12)
1:16.06 (23.74) 1:37.37 (21.31)
7 ELPA 1:36.01 1:37.98 q390
1) Zev Benjamin 10 2) Brayden Goeldner 12
3) Denny Adams 10 4) Holden Convertino 11
25.55 51.49 (25.94)
1:16.47 (24.98) 1:37.98 (21.51)
8 FRRE 1:37.87 1:38.17 q387
1) Aryan Kodial 12 2) Markkus Tong 11
3) Cannon Carone 12 4) Alex Lenfers 10
25.06 53.11 (28.05)
1:16.39 (23.28) 1:38.17 (21.78)
-------------------------------------------------------------------
9 CEPA 1:38.57 1:38.99 q378
1) Blake Cookson 09 2) Thomas Wu 12
3) Ryan Poulsen 11 4) Ryan Strader 12
26.01 51.32 (25.31)
1:16.95 (25.63) 1:38.99 (22.04)
10 DAHP 1:39.80 1:39.43 q375
1) Campbell Whann 12 2) Ruihan Zhu 10
3) Roman Duong 11 4) Marcus Lanio 12
26.81 53.03 (26.22)
1:16.99 (23.96) 1:39.43 (22.44)
11 FRSW 1:38.29 1:39.44 q375
1) Tony Laurito 10 2) Nick Hardt 09
3) Marshall Odom 10 4) Talon Welch 10
23.65 51.95 (28.30)
1:15.80 (23.85) 1:39.44 (23.64)
12 AULA 1:39.97 1:39.66 q372
1) Tyler Choedak 11 2) Connor Stogner 12
3) Zac Hays 09 4) Ethan Prins 12
25.65 54.62 (28.97)
1:18.21 (23.59) 1:39.66 (21.45)
13 NACO 1:38.41 1:39.97 q369
1) Alister Jackson 11 2) Kaden Packard 12
3) Tread Woodard 12 4) Daniel Chandler 12
24.62 53.97 (29.35)
1:17.77 (23.80) 1:39.97 (22.20)
14 DRIP 1:39.51 1:40.20 q366
1) Colin O'Connor 11 2) Gage Hembree 11
3) Joseph Parsons 12 4) Aidan Jones 12
25.73 53.59 (27.86)
1:17.44 (23.85) 1:40.20 (22.76)
15 MOLC 1:39.00 1:40.41 q363
1) TJ Kohli 12 2) Thomas-Joe Gray 09
3) Jacob Whitaker 12 4) Sam Smith 11
27.98 55.90 (27.92)
1:18.28 (22.38) 1:40.41 (22.13)
16 MILO 1:40.07 1:40.92 q360
1) Jon Stephenson 11 2) Jake Dawson 12
3) Kalyb Holder 11 4) Gabe Darrett 12
25.24 53.27 (28.03)
1:19.41 (26.14) 1:40.92 (21.51)
-------------------------------------------------------------------
17 LUBB 1:38.29 1:41.42 354
1) Garth Thomas 12 2) Nolan Maples 12
3) Zander Zesiger 12 4) Jacob Byars 10
27.19 54.09 (26.90)
1:19.12 (25.03) 1:41.42 (22.30)
18 FRCE 1:40.87 1:41.57 351
1) Ajay Narayan 11 2) Travis Gulledge 10
3) Alexander Zhou 09 4) Caleb Bunion 11
26.72 52.71 (25.99)
1:17.87 (25.16) 1:41.57 (23.70)
-------------------------------------------------------------------
19 FBKE 1:41.16 1:41.81 351
1) Justin Chacon 09 2) Luke Milholland-Geach 12
3) Jack Boysen 09 4) Arthur Newton 09
26.47 53.99 (27.52)
1:19.06 (25.07) 1:41.81 (22.75)
20 GRPV 1:39.37 1:41.99 348
1) Ethan Sparks 11 2) Benjamin Kobel 12
3) David Simpson 11 4) Hayden Carey 10
24.76 53.24 (28.48)
1:18.08 (24.84) 1:41.99 (23.91)
21 CCTM 1:39.89 1:42.22 345
1) Monty Cortez 12 2) Luca Nisimblat 12
3) Tomas Betancour 11 4) Matteo Nisimblat 10
27.80 55.86 (28.06)
1:19.41 (23.55) 1:42.22 (22.81)
22 CCFB 1:41.93 1:42.38 345
1) Jaden Ferguson 09 2) Nicholas Ames 11
3) Cameron Ainsworth 12 4) Jaden Lopez 09
26.55 55.48 (28.93)
1:19.42 (23.94) 1:42.38 (22.96)
-- NRHR 1:43.04 DQ
Early take-off swimmer #2
1) Riley Prail 12 2) Zach Gonzalez 12
3) Lukas Huski 11 4) Gavin Martinez 11
26.77 55.28 (28.51)
1:21.08 (25.80) DQ (23.96)
-- FRLE 1:40.08 DQ
Early take-off swimmer #2
1) Heber Mantle 12 2) Evan Fang 09
3) Ethan Fang 12 4) Champers Fu 12
26.99 54.37 (27.38)
1:17.75 (23.38) DQ (23.13)